Kuhn VTC 100 Series
Vertical Mixers
Your Preferred Location
Links
Cone-Style Auger & Kicker Design
New cone-style augers provide superior feed movement for faster, more complete mixing and processing. The smooth, continuous auger flighting (1) creates a rolling feed action that improves mixing. The top cover of the auger has a steep angle to aid in bale movement when processing round bales and to prevent feed from sitting on top of the auger between mixes. The straight bolt-on kicker (2) provides a fast and even discharge. Each lead flight is equipped with a cast iron scraper (3) that pulls material away from the tub walls into the auger for a better overall mix. Both the kicker and scraper are bolt-on attachments, making replacement very easy to save you precious time.
Hardened Knives
Large, 15” or 20”, replaceable hay cutting knives are available to best handle the material to be processed. The knives have two positions to adjust the aggressiveness of the knife angle. Versatility of knife length, angle and position allow for an optimal setting with a wide variety of ration ingredients. A: Knife set in for slicing and cutting B: Knife set out for grabbing and tearing
Efficient Mixing Chamber
Straighter sides, smoother curves and steeper baffles help promote a fast, complete mix for a fluffy, palatable ration. No preprocessing or special loading is required for round or square bales making it easy to load and use. Faster auger speeds also provide quicker, more complete cleanout.
Large Unloading Doors
For unmatched feed flow, these mixers feature the largest discharge door available in the industry. The discharge linkage allows for rapid opening and closing of the door.
Adjustable Hay Stops
The adjustable hay stops provide flexibility in processing to provide you with the cut length necessary to reach the optimal nutritional value you’re striving for. This adjustability makes hay processing more efficient and helps minimize overprocessing.
Patented Split Drive
The patented drive system on the VTC 100 Series consists of a 2-speed, split-drive gearbox, two planetary gearboxes and two torque-disconnect PTOs. This system provides reliable performance and long service life with a simple and quiet design. Truck and trailer models only. 2-Speed Split-Drive Gearbox The 2-speed, split-drive gearbox provides the flexibility of high and low speeds without adding another gearbox. It allows for a lower horsepower and easier starting speed (28 rpm in low) while also having a high speed for fast mixing and more complete cleanout (41 rpm in high). The gearbox can be shifted manually on the machine or with an in-cab electric shift option for operator convenience. Heavy-Duty Gearboxes The twin planetaries are designed to provide dependable performance and long life. The drive systems allow the use of single-stage planetaries, which produces far less heat for easier cooling. VTC planetary gearboxes are the heaviest and strongest in this mixer class and are designed to run up to 24 hours a day. Torque-Disconnect PTOs Two automatically resetting torque-disconnect PTOs provide independent protection for each planetary. This helps guard against obstructions encountered by each individual auger, ensuring reliable service and longer life.
Easy Accessibility
Easily pull the planetary from the top of the mixer for improved and easier service. This easy accessibility is especially helpful for truck mount models as it does not require dismounting the mixer from the chassis.
Truck Drive
On truck models, they hydrostatic drive allows control of the full range of auger speeds, from within the cab, without stopping to shift. It is available in FEPTO or REPTO drive configurations. This drive uses the same proven gearbox and driveline setup as the trailer models to ensure drive components are protected from damage.
Stationary Drive
The electric motor is directly coupled to the auger planetary gearboxes through robust automotive-style drivelines. These drivelines have greater longevity in high-use and high-speed applications versus traditional ag drivelines. Stationary mixers can operate as single-speed units, or with a customizable range of speeds through the use of variable frequency drive (VFD). VFD allows the operator to achieve maximum efficiency and performance during mixing and discharge.
Fully Welded Tub Design
The completely welded body provides superior strength and durability for long life. The heavy-duty, reinforced floor and body help ensure dependable service and long life.
Rugged Undercarriage
The straight, single axle is ideal for farms with paved surfaces and sharp turns. The walking, tandem bogie is recommended for farms with uneven terrain. Both axle systems are located under the tub for decreased tread width to keep the tires from running over the feed.
DuraMix™ Extended-Wear Components
DuraMix extended wear components help ensure dependable service and long life, even under the heaviest-use cycles. These include standard stainless steel liner sides, higher carbon steel on the baffles and high-wear augers for all KUHN Knight VTC 100 Series mixers. For additional wear protection, optional baffle liners are also available.
CAPACITY
VTC 180 GII TRAILER (FRONT|SIDE) | VTC 1100 GII TRAILER (FRONT|SIDE) | VTC 1120 GII TRAILER (FRONT|SIDE) | VTC 180 GII TRUCK (FRONT|SIDE) | VTC 1100 GII TRUCK (FRONT|SIDE) | VTC 1120 GII TRUCK (FRONT|SIDE) | VTC 180 STATIONARY | VTC 1100 STATIONARY | VTC 1120 STATIONARY | |
---|---|---|---|---|---|---|---|---|---|
Capacity | 800 ft³ (22.7 m³) | 1,000 ft³ (28.3 m³) | 1,200 ft³ (34 m³) | 800 ft³ (22.7 m³) | 1,000 ft³ (28.3 m³) | 1,200 ft³ (34 m³) | 800 ft³ (22.7 m³) | 1,000 ft³ (28.3 m³) | 1,200 ft³ (34 m³) |
Capacity with Extensions | 880 ft³ (25 m³) | 1,100 ft³ (31.1 m³) | 1,320 ft³ (37.3 m³) | 880 ft³ (25 m³) | 1,100 ft³ (31.1 m³) | 1,320 ft³ (37.3 m³) | 880 ft³ (25 m³) | 1,100 ft³ (31.1 m³) | 1,320 ft³ (37.3 m³) |
Maximum Net load | 26,400 lbs (11,975 kg) | 33,000 lbs (14,969 kg) | 39,600 lbs (17,962 kg) | 26,400 lbs (11,975 kg) | 33,000 lbs (14,969 kg) | 39,600 lbs (17,962 kg) | 26,400 lbs (11,975 kg) | 33,000 lbs (14,969 kg) | 39,600 lbs (17,962 kg) |
MIXER DIMENSIONS
VTC 180 GII TRAILER (FRONT|SIDE) | VTC 1100 GII TRAILER (FRONT|SIDE) | VTC 1120 GII TRAILER (FRONT|SIDE) | VTC 180 GII TRUCK (FRONT|SIDE) | VTC 1100 GII TRUCK (FRONT|SIDE) | VTC 1120 GII TRUCK (FRONT|SIDE) | VTC 180 STATIONARY | VTC 1100 STATIONARY | VTC 1120 STATIONARY | |
---|---|---|---|---|---|---|---|---|---|
Overall Height | 110" (279 cm) | 125" (318 cm) | 141" (358 cm) | 119" (302 cm) | 134" (340 cm) | 150" (381 cm) | 103" (262 cm) | 118" (300 cm) | 134" (340 cm) |
Overall Height - With Hay Retention Ring | 125" (318 cm) | 140" (356 cm) | 156" (396 cm) | 109" (277 cm) | 124" (315 cm) | 140" (356 cm) | |||
Overall Height - 8" (20 cm) Belt Extensions | 118" (300 cm) | 133" (338 cm) | 149" (378 cm) | 127" (323 cm) | 142" (361 cm) | 158" (401 cm) | 111" (282 cm) | 126" (320 cm) | 142" (361 cm) |
Overall Height - Single Axle - without Extensions / with Extensions | 107" (272 cm) / 115" (292 cm) | 122" (310 cm) / 130" (330 cm) | 138'' (351 cm) / 146'' (371 cm) | ||||||
Overall Height - Hay Retention Ring - Inline Dual Wheel Tandem / Oscillating Tandem | 113" (287 cm) / 116" (295 cm) | 128" (325 cm) / 131" (333 cm) | 144" (366 cm) / 147" (373 cm) | ||||||
Overall Length | 328" (833 cm) | 295" (749 cm) | 330" (838 cm) | 297" (754 cm) | 332" (843 cm) | 299" (759 cm) | 262" (665 cm) | 234" (594 cm) | 264" (671 cm) | 239" (607 cm) | 266" (676 cm) | 241" (612 cm) | 289" (734 cm)" | 290" (737 cm)" | 295" (749 cm)" |
Mixing Chamber Length | 234" (594 cm) | 239" (607 cm) | 244" (620 cm) | 234" (594 cm) | 239" (607 cm) | 244" (620 cm) | 234" (594 cm)" | 239" (607 cm)" | 244" (620 cm)" |
Overall Width - Mixer Only (No Discharge) | 117" (297 cm) | 119" (302 cm) | 119" (302 cm) | 117" (297 cm) | 119" (302 cm) | 119" (302 cm) | 117" (297 cm) | 119" (302 cm) | 119" (302 cm) |
Tread Width | 105" (267 cm) | 105" (267 cm) | 105" (267 cm) | 100" (254 cm) | 100" (254 cm) | 100" (254 cm) |
MIXING SPECIFICATIONS
VTC 180 GII TRAILER (FRONT|SIDE) | VTC 1100 GII TRAILER (FRONT|SIDE) | VTC 1120 GII TRAILER (FRONT|SIDE) | VTC 180 GII TRUCK (FRONT|SIDE) | VTC 1100 GII TRUCK (FRONT|SIDE) | VTC 1120 GII TRUCK (FRONT|SIDE) | VTC 180 STATIONARY | VTC 1100 STATIONARY | VTC 1120 STATIONARY | |
---|---|---|---|---|---|---|---|---|---|
Number of Augers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Auger RPM - Standard / High Speed | 27/40 | 27/40 | 27/40 | 27/40 | 27/40 | 27/40 | |||
PTO Drive | 1,000 RPM | 1,000 RPM | 1,000 RPM | 1,000 RPM | 1,000 RPM | 1,000 RPM | Direct-drive | Direct-drive | Direct-drive |
PTO Protection | Torque-Disconnect | Torque-Disconnect | Torque-Disconnect | Torque-Disconnect | Torque-Disconnect | Torque-Disconnect | Electric-disconnect | Electric-disconnect | Electric-disconnect |
PTO Minimum Power Requirement | 140 hp (104 kW) | 150 hp (112 kW) | 170 hp (127 kW) | ||||||
Knives per Auger (Standard / Maximum) | 5/6 | 5/7 | 6/8 | 5/6 | 5/7 | 6/8 | 5/6 | 5/7 | 6/8 |
Auger Diameter | 104" (264 cm) | 104" (264 cm) | 104" (264 cm) | 104" (264 cm) | 104" (264 cm) | 104" (264 cm) | 104" (264 cm)" | 104" (264 cm)" | 104" (264 cm)" |
Lower Auger Flighting Thickness | 3/4'' (1.9 cm) | 3/4'' (1.9 cm) | 3/4'' (1.9 cm) | 3/4'' (1.9 cm) | 3/4'' (1.9 cm) | 3/4'' (1.9 cm) | 3/4" (1.9 cm) | 3/4" (1.9 cm) | 3/4" (1.9 cm) |
Upper Auger Flighting Thickness | 5/8" (1.6 cm) | 5/8" (1.6 cm) | 5/8" (1.6 cm) | 5/8" (1.6 cm) | 5/8" (1.6 cm) | 5/8" (1.6 cm) | 5/8" (1.6 cm) | 5/8" (1.6 cm) | 5/8" (1.6 cm) |
TUB & TRAILER CONSTRUCTION
VTC 180 GII TRAILER (FRONT|SIDE) | VTC 1100 GII TRAILER (FRONT|SIDE) | VTC 1120 GII TRAILER (FRONT|SIDE) | VTC 180 GII TRUCK (FRONT|SIDE) | VTC 1100 GII TRUCK (FRONT|SIDE) | VTC 1120 GII TRUCK (FRONT|SIDE) | VTC 180 STATIONARY | VTC 1100 STATIONARY | VTC 1120 STATIONARY | |
---|---|---|---|---|---|---|---|---|---|
Axle Configuration | Inline or Oscillating Tandem Axle | Inline or Oscillating Tandem Axle | Inline or Oscillating Tandem Axle | ||||||
Hitch | Clevis | Clevis | Clevis | ||||||
Unit Weight | 22,200 lbs (10,070 kg) | 24,300 lbs (11,022 kg) | 26,400 lbs (11,975 kg) | 19,100 lbs (8,665 kg) | 21,200 lbs (9,616 kg) | 23,300 lbs (10,570 kg) | 22,700 lbs (10,297 kg) | 24,800 lbs (11,249 kg) | 26,900 lbs (12,202 kg) |
Tongue Weight - % Gross | 10% | 10% | 10% | ||||||
Weighing System | 4-Point | 4-Point | 4-Point | 4-Point | 4-Point | 4-Point | 4-Point | 4-Point | 4-Point |
Front Door Opening Size | 48" x 40" (112 x 102 cm) | 48" x 40" (112 x 102 cm) | 48" x 40" (112 x 102 cm) | 48" x 40" (112 x 102 cm) | 48" x 40" (112 x 102 cm) | 48" x 40" (112 x 102 cm) | |||
Side Door Opening Size | 42" x 40" (107 x 102 cm) | 42" x 40" (107 x 102 cm) | 42" x 40" (107 x 102 cm) | 42" x 40" (107 x 102 cm) | 42" x 40" (107 x 102 cm) | 42" x 40" (107 x 102 cm) | 42" x 40" (107 x 102 cm)" | 42" x 40" (107 x 102 cm)" | 42" x 40" (107 x 102 cm)" |
Rear Door Opening Size | 48" x 40" (112 x 102 cm) | 48" x 40" (112 x 102 cm) | 48" x 40" (112 x 102 cm) | 48" x 40" (112 x 102 cm) | 48" x 40" (112 x 102 cm) | 48" x 40" (112 x 102 cm) | 48" x 40" (112 x 102 cm)" | 48" x 40" (112 x 102 cm)" | 48" x 40" (112 x 102 cm)" |
Floor Thickness | 1" (2.5 cm) | 1" (2.5 cm) | 1" (2.5 cm) | 1" (2.5 cm) | 1" (2.5 cm) | 1" (2.5 cm) | 1" (2.5 cm)" | 1" (2.5 cm)" | 1" (2.5 cm)" |
Sidewall Thickness | 1/4" (0.6 cm) | 1/4" (0.6 cm) | 1/4" (0.6 cm) | 1/4" (0.6 cm) | 1/4" (0.6 cm) | 1/4" (0.6 cm) | 1/4" (0.6 cm) | 1/4" (0.6 cm) | 1/4" (0.6 cm) |
Highway Light Kit | Standard | Standard | Standard |
DISCHARGE DIMENSIONS
VTC 180 GII TRAILER (FRONT|SIDE) | VTC 1100 GII TRAILER (FRONT|SIDE) | VTC 1120 GII TRAILER (FRONT|SIDE) | VTC 180 GII TRUCK (FRONT|SIDE) | VTC 1100 GII TRUCK (FRONT|SIDE) | VTC 1120 GII TRUCK (FRONT|SIDE) | VTC 180 STATIONARY | VTC 1100 STATIONARY | VTC 1120 STATIONARY | |
---|---|---|---|---|---|---|---|---|---|
Slide Tray - Maximum Height | 42'' (107 cm) | 42'' (107 cm) | 42'' (107 cm) | 28'' (71 cm) | 28'' (71 cm) | 28'' (71 cm) | |||
Slide Tray - Maximum Reach | 24'' (61 cm) | 24'' (61 cm) | 24'' (61 cm) | 26'' (66 cm) | 26'' (66 cm) | 26'' (66 cm) | |||
Side Chain & Slat Conveyor - 24"/36"/48"/60"/72" (61/91/122/152/183 cm) - Single Axle - Maximum Reach | 24"/34"/44"/54"/64" (61/86/112/137/162 cm) | 24"/34"/44"/54"/64" (61/86/112/137/162 cm) | 24"/34"/44"/54"/64" (61/86/112/137/162 cm) | ||||||
Side Chain & Slat Conveyor - 24"/36"/48"/60"/72" (61/91/122/152/183 cm) - Single Axle - Maximum Height | 42"/49"/56"/63"/70" (107/124/142/160/178 cm) | 42"/49"/56"/63"/70" (107/124/142/160/178 cm) | 42"/49"/56"/63"/70" (107/124/142/160/178 cm) | ||||||
Side Chain & Slat Conveyor - 24"/36"/48"/60"/72" (61/91/122/152/183 cm) - Tandem Axle - Maximum Reach | 29"/39"/49"/59"/69" (74/99/124/150/175 cm) | 29"/39"/49"/59"/69" (74/99/124/150/175 cm) | 29"/39"/49"/59"/69" (74/99/124/150/175 cm) | ||||||
Side Chain & Slat Conveyor - 24"/36"/48"/60"/72" (61/91/122/152/183 cm) - Tandem Axle - Maximum Height | 44"/51"/58"/65"/72" (112/130/147/165/183 cm) | 44"/51"/58"/65"/72" (112/130/147/165/183 cm) | 44"/51"/58"/65"/72" (112/130/147/165/183 cm) | ||||||
Side Belt Conveyor - 36"/48"/72"/96" (91/122/183/244 cm) - Single Axle - Maximum Reach | 34"/44"/64"/83" (86/112/163/211 cm) | 34"/44"/64"/83" (86/112/163/211 cm) | |||||||
Side Belt Conveyor - 36"/48"/72"/96" (91/122/183/244 cm) - Single Axle - Maximum Height | 49"/56"/70"/84" (124/142/178/213 cm) | 49"/56"/70"/84" (124/142/178/213 cm) | |||||||
Side Belt Conveyor - 36"/48"/72"/96" (91/122/183/244 cm) - Tandem Axle - Maximum Reach | 39"/49"/69"/79" (99/124/175/201 cm) | 39"/49"/69"/79" (99/124/175/201 cm) | |||||||
Side Belt Conveyor - 36"/48"/72"/96" (91/122/183/244 cm) - Tandem Axle - Maximum Height | 51"/58"/72"/86" (129/147/183/218 cm) | 51"/58"/72"/86" (129/147/183/218 cm) | |||||||
Front Incline Chain & Slat Conveyor - 24"/36" (61/91 cm) - Maximum Reach | 17"/28" (43/71 cm) | 17"/28" (43/71 cm) | 17"/28" (43/71 cm) | 19"/28" (48/71 cm) | 19"/28" (48/71 cm) | 19"/28" (48/71 cm) | |||
Front Incline Chain & Slat Conveyor - 24"/36" (61/91 cm) - Maximum Height | 50"/55" (127/140 cm) | 50"/55" (127/140 cm) | 50"/55" (127/140 cm) | 60"/65" (152/165 cm) | 60"/65" (152/165 cm) | 60"/65" (152/165 cm) | |||
Front Flat Chain & Slat Conveyor - Maximum Reach | 8'' (20 cm) | 8'' (20 cm) | 8'' (20 cm) | 10'' (25 cm) | 10'' (25 cm) | 10'' (25 cm) | |||
Front Flat Chain & Slat Conveyor - Maximum Height | 42'' (107 cm) | 42'' (107 cm) | 42'' (107 cm) | 50'' (127 cm) | 50'' (127 cm) | 50'' (127 cm) | |||
Front Flat Belt Conveyor - Maximum Reach | 8'' (20 cm) | 8'' (20 cm) | 8'' (20 cm) | 10'' (25 cm) | 10'' (25 cm) | 10'' (25 cm) | |||
Front Flat Belt Conveyor - Maximum Height | 42'' (107 cm) | 42'' (107 cm) | 42'' (107 cm) | 50'' (127 cm) | 50'' (127 cm) | 50'' (127 cm) |
TRUCK SPECIFICATIONS
VTC 180 GII TRAILER (FRONT|SIDE) | VTC 1100 GII TRAILER (FRONT|SIDE) | VTC 1120 GII TRAILER (FRONT|SIDE) | VTC 180 GII TRUCK (FRONT|SIDE) | VTC 1100 GII TRUCK (FRONT|SIDE) | VTC 1120 GII TRUCK (FRONT|SIDE) | VTC 180 STATIONARY | VTC 1100 STATIONARY | VTC 1120 STATIONARY | |
---|---|---|---|---|---|---|---|---|---|
Truck Drive | Hydrostatic | Hydrostatic | Hydrostatic | ||||||
Truck Subframe | Tandem Axle | Tandem Axle | Tandem Axle | ||||||
Cab-Mounted Indicator Mount and Joystick Controls | Standard | Standard | Standard | ||||||
Steel Rear Bumper | Standard | Standard | Standard | ||||||
Clearance Light Kit | Standard | Standard | Standard |
STATIONARY SPECIFICATIONS
VTC 180 GII TRAILER (FRONT|SIDE) | VTC 1100 GII TRAILER (FRONT|SIDE) | VTC 1120 GII TRAILER (FRONT|SIDE) | VTC 180 GII TRUCK (FRONT|SIDE) | VTC 1100 GII TRUCK (FRONT|SIDE) | VTC 1120 GII TRUCK (FRONT|SIDE) | VTC 180 STATIONARY | VTC 1100 STATIONARY | VTC 1120 STATIONARY | |
---|---|---|---|---|---|---|---|---|---|
Mounting Base Width | 75'' (191 cm) | 75'' (191 cm) | 75'' (191 cm) | ||||||
Electric Motor Horsepower | 200 hp (149 kW) | 200 hp (149 kW) | 200 hp (149 kW) | ||||||
Electric Motor RPM | 1,200 RPM | 1,200 RPM | 1,200 RPM | ||||||
Motor Housing | Drive enclosure | Drive enclosure | Drive enclosure | ||||||
Cooling System | Planetary cooling system with flitration | Planetary cooling system with flitration | Planetary cooling system with flitration |