Kuhn RC 200 Series
Reel Mixers
Your Preferred Location
Links
Superior Feed Movement
The reel thoroughly mixes rations gently without causing excessive damage to the feed ingredients, preserving precious nutritional value for your herd. The large reel gently lifts material up into the side augers for excellent side-to-side movement. The upper auger moves material rearward, while the lower auger moves material forward for end-to-end mixing. This helps feed continually charge the door during discharge.
Low Fuel Consumption
Quality performance, with the lowest possible input costs is the goal of every operation. The fast, gentle mixing of KUHN Knight reel mixers helps maximize efficiency and minimize expense. The reel and auger design eliminates much of the force and pressure seen with other mixer types, resulting in low horsepower requirements and, correspondingly, less fuel consumption for economical operation.
Consistent Mixing and Discharge
KUHN Knight reel mixers provide a consistent mix, even with small batches, for a balanced ration from beginning to end. Their quick, even discharge with a more complete cleanout helps save time and maximizes efficiency.
Simple Feeding
With a high discharge point, these mixers allow for the use of a simple slide tray in most feeding situations. The long tray makes it easy to feed deeper into most bunks while preventing feed loss from the wind. This dependable, low-cost option also results in less maintenance.
The Unique Helix® Reel
The Helix reel has a robust build and has been thoroughly tested to withstand the most challenging conditions. The design of the reel crossbars evens the pressure across the length of the reel for smoother operation. It also engages with the feed more smoothly. The open-center design eliminates obstructions in the reel and provides superior feed movement and unparalleled mixing action. The benefits are unmistakable, with faster, more consistent mixing, improved load leveling, optimized mixer space utilization and fewer dead spots for the ultimate in ration quality. A mix bar runs diagonally across the center of the reel to help ensure consistent feed movement throughout the entire mixing chamber. The reel crossbars keep feed moving efficiently around the outside of the chamber. The secondary mechanical mixing action from the mix bar provides a fast and thorough mix even in wet, heavy rations with large amounts of distillers grains.
Heavy-Duty Drive
The reliable heavy-duty roller chain drive runs in oil and has spring tensioned poly idlers for long life. A single-handled latch provides easy access to the oil bath and secure closure to protect the drive system. An improved lip seal keeps oil in, and dirt and debris out to help minimize wear on drive components. Splined drive shafts allow a strong, reliable torque transfer and provide easier sprocket alignment and maintenance. The heavy-duty drive, standard on RC 270 and RC 295 models, provides heavier chains throughout and a larger diameter countershaft and bearings for added strength and extended life in the toughest mixing conditions and heaviest use cycles. Optional on RC 250 and 260 models.
Rugged Undercarriage
Straight-single and walking-tandem bogie axle options are available for trailer models, providing flexibility for varied terrain. Both feature heavy-duty spindles and hubs for maximum durability and long life.
Reinforced Discharge Door and Linkage
The discharge door and linkage have been reinforced to provide reliable service and long life. The slide tray linkage has also been relocated and improved. This change provides increased adjustability to adapt to different feeding situations and eliminates the possibility of the tray extending over center when opened.
Auger Options to Meet Your Ration’s Needs
The grain-auger option provides gentle handling of more delicate feeds like flaked corn to maintain ration quality and prevent fines. The roughage-auger option features notched, sectional flighting with welded-in, self-sharpening, hardened knives for better hay handling. With the optional Roughage Maxx® system, scalloped knives are added to the lower augers to maximize hay processing. . The knives provide a more consistent particle length and more even blending. The result is a more uniform and palatable ration with reduced sorting for improved feed efficiency.
Multiple Discharge Options
To best suit your feeding needs, you can choose from a slide tray, chain and slat conveyor, 3-auger discharge or a 4-auger discharge to be equipped on your RC 200 Series mixer. Slide Tray The high discharge point of the Reel mixers allows use of the simple, dependable, low-cost slide tray in most applications. It has simple hydraulic controls and the long discharge tray reaches deeper into bunks to prevent feed loss from the wind. Magnets are standard on slide tray. Chain and Slat Conveyor Rugged chain and slat conveyor options provide the ultimate in durability and long life. Heavy-duty components ensure reliable service and multiple conveyor length options offer unmatched flexibility to match different feeding situations. Available on all models except RC 295. 3-Auger Discharge The 3-auger discharge allows adjustment for feeding into higher bunks. It has a simple, hydraulic drive that provides smooth, even discharge. Long lasting, poly chute liners help prevent rust and limit wear. The 3-auger discharge comes standard with fixed tip-off and built-in magnets. 4-Auger Discharge Center-rotating augers bring the feed to the center of the discharge to increase overall capacity and provide a smooth, even discharge for all ration types. The 4-auger discharge comes standard with power tip-off and built-in magnets. RC 250, 260 & 270 models only. The discharge augers are simple to remove for easy service. Long-lasting, replaceable polyethylene chute liners prevent rust and limit wear. As with the main auger drive, the discharge auger shafts are splined for a more positive power transfer and longer service life. The simplified drive design, featuring only two chains and a remote grease bank, results in in easy service and maintenance.
Trailer, Truck & Stationary Models
To suit your operation’s needs, KUHN Knight RC 200 Series mixers are available in trailer, truck-mounted or stationary configurations. Trailer models are the most popular configuration as they are the most economical and versatile. Being detachable allows the tractor to be used elsewhere on the farm when not in use for feeding. Truck-mounted models are a suitable option for those that have to feed cows at several different locations, with large travel distances. This option allows a feeder to quickly get from the mixing location to the feed bunk and back again. Whether mixing wood chips or a ration for your livestock, KUHN Knight RC 200 Series stationary mixers are ideal for maximizing feeding efficiency and mixer throughput on any operation. Stationary mixers are perfect for producers with centralized feed storage and multiple mixers running throughout the day. By incorporating centralized mixing, one loader operator is often able to keep multiple mixers constantly running, greatly increasing mixing capacity and reducing labor. Also, with the addition of delivery boxes, the mixers do not experience the downtime from driving location to location, and in turn do not receive the additional stress which can be seen from constant travel.
CAPACITY
RC 250 TRAILER | RC 260 TRAILER | RC 270 TRAILER | RC 295 TRAILER | RC 250 TRUCK | RC 260 TRUCK | RC 270 TRUCK | RC 295 TRUCK | RC 250 STATIONARY | RC 260 STATIONARY | RC 270 STATIONARY | RC 295 STATIONARY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | 500 ft³ (14.2 m³) | 600 ft³ (17 m³) | 700 ft³ (19.8 m³) | 950 ft³ (26.9 m³) | 500 ft³ (14.2 m³) | 600 ft³ (17 m³) | 700 ft³ (19.8 m³) | 950 ft³ (26.9 m³) | 500 ft³ (14.2 m³) | 600 ft³ (17 m³) | 700 ft³ (19.8 m³) | 950 ft³ (26.9 m³) |
Maximum Net load | 15,000 lbs (6,804 kg) | 18,000 lbs (8,165 kg) | 21,000 lbs (9,525 kg) | 28,500 lbs (12,927 kg) | 15,000 lbs (6,804 kg) | 18,000 lbs (8,165 kg) | 21,000 lbs (9,525 kg) | 28,500 lbs (12,927 kg) | 15,000 lbs (6,804 kg) | 18,000 lbs (8,165 kg) | 21,000 lbs (9,525 kg) | 28,500 lbs (12,927 kg) |
MIXER DIMENSIONS
RC 250 TRAILER | RC 260 TRAILER | RC 270 TRAILER | RC 295 TRAILER | RC 250 TRUCK | RC 260 TRUCK | RC 270 TRUCK | RC 295 TRUCK | RC 250 STATIONARY | RC 260 STATIONARY | RC 270 STATIONARY | RC 295 STATIONARY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Height | 107" (272 cm) | 107" (272 cm) | 107" (272 cm) | 126" (320 cm) | 120" (305 cm) | 120" (305 cm) | 120" (305 cm) | 135" (343 cm) | ||||
Overall Length | 242" (615 cm) | 272" (691 cm) | 302" (767 cm) | 294" (747 cm) | 189" (480 cm) | 219" (556 cm) | 249" (632 cm) | 247" (627 cm) | ||||
Mixing Chamber Length | 168" (427 cm) | 198" (503 cm) | 228" (579 cm) | 216" (549 cm) | 168" (427 cm) | 198" (503 cm) | 228" (579 cm) | 216" (549 cm) | 168" (427 cm) | 198" (503 cm) | 228" (579 cm) | 216" (549 cm) |
Overall Width - Mixer Only (No Discharge) | 102" (259 cm) | 102" (259 cm) | 102" (259 cm) | 120" (305 cm) | 102" (259 cm) | 102" (259 cm) | 102" (259 cm) | 120" (305 cm) | ||||
Tread Width | 101" (257 cm) | 101" (257 cm) | 101" (257 cm) | 110" (279 cm) |
MIXING SPECIFICATIONS
RC 250 TRAILER | RC 260 TRAILER | RC 270 TRAILER | RC 295 TRAILER | RC 250 TRUCK | RC 260 TRUCK | RC 270 TRUCK | RC 295 TRUCK | RC 250 STATIONARY | RC 260 STATIONARY | RC 270 STATIONARY | RC 295 STATIONARY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PTO Minimum Power Requirement | 100 HP (75 kW) | 110 HP (82 kW) | 120 HP (90 kW) | 170 HP (127 kW) | ||||||||
Reel Speed | 5.7 rpm | 5.7 rpm | 5.7 rpm | 5.2 rpm | ||||||||
Reel Arms | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Lower Auger Flighting Diameter | 24" (61 cm) | 24" (61 cm) | 24" (61 cm) | 28" (71 cm) | 24" (61 cm) | 24" (61 cm) | 24" (61 cm) | 28" (71 cm) | 24" (61 cm) | 24" (61 cm) | 24" (61 cm) | 28" (71 cm) |
Lower Auger Flighting Thickness - Sectional | 5/8" (1.6 cm) | 5/8" (1.6 cm) | 5/8" (1.6 cm) | 5/8" (1.6 cm) | 5/8" (1.6 cm) | 5/8" (1.6 cm) | 5/8" (1.6 cm) | 5/8" (1.6 cm) | 5/8" (1.6 cm) | 5/8" (1.6 cm) | 5/8" (1.6 cm) | 5/8" (1.6 cm) |
Lower Auger Tube - Outside Diameter | 6 5/8" (17 cm) | 6 5/8" (17 cm) | 6 5/8" (17 cm) | 8 5/8" (22 cm) | 6 5/8" (17 cm) | 6 5/8" (17 cm) | 6 5/8" (17 cm) | 8 5/8" (22 cm) | 6 5/8" (17 cm) | 6 5/8" (17 cm) | 6 5/8" (17 cm) | 8 5/8" (22 cm) |
Lower Auger Drive Shaft Diameter | 3 1/2" (8.9 cm) | 3 1/2" (8.9 cm) | 3 1/2" (8.9 cm) | 5" (12.7 cm) | 3 1/2" (8.9 cm) | 3 1/2" (8.9 cm) | 3 1/2" (8.9 cm) | 5" (12.7 cm) | 3 1/2" (8.9 cm) | 3 1/2" (8.9 cm) | 3 1/2" (8.9 cm) | 5" (12.7 cm) |
Upper Auger Flighting Diameter | 22" (56 cm) | 22" (56 cm) | 24" (61 cm) | 28" (71 cm) | 22" (56 cm) | 22" (56 cm) | 24" (61 cm) | 28" (71 cm) | 22" (56 cm) | 22" (56 cm) | 24" (61 cm) | 28" (71 cm) |
Upper Auger Flighting Thickness | 1/2" (1.3 cm) | 1/2" (1.3 cm) | 1/2" (1.3 cm) | 1/2" (1.3 cm) | 1/2" (1.3 cm) | 1/2" (1.3 cm) | 1/2" (1.3 cm) | 1/2" (1.3 cm) | 1/2" (1.3 cm) | 1/2" (1.3 cm) | 1/2" (1.3 cm) | 1/2" (1.3 cm) |
Upper Auger Tube - Outside Diameter | 6 5/8" (17 cm) | 6 5/8" (17 cm) | 6 5/8" (17 cm) | 8 5/8" (22 cm) | 6 5/8" (17 cm) | 6 5/8" (17 cm) | 6 5/8" (17 cm) | 8 5/8" (22 cm) | 6 5/8" (17 cm) | 6 5/8" (17 cm) | 6 5/8" (17 cm) | 8 5/8" (22 cm) |
Upper Auger Drive Shaft Diameter | 3 1/2" (8.9 cm) | 3 1/2" (8.9 cm) | 3 1/2" (8.9 cm) | 4" (10.2 cm) | 3 1/2" (8.9 cm) | 3 1/2" (8.9 cm) | 3 1/2" (8.9 cm) | 4" (10.2 cm) | 3 1/2" (8.9 cm) | 3 1/2" (8.9 cm) | 3 1/2" (8.9 cm) | 4" (10.2 cm) |
Reel Diameter | 70" (178 cm) | 70" (178 cm) | 70" (178 cm) | 84" (213 cm) | 70" (178 cm) | 70" (178 cm) | 70" (178 cm) | 84" (213 cm) | 70" (178 cm) | 70" (178 cm) | 70" (178 cm) | 84" (213 cm) |
Replaceable Sickle Knives on Upper Auger | Standard | Standard | Standard | Standard | ||||||||
Self-Sharpening Knives in Lower Auger Notches | Standard | Standard | Standard | Standard | ||||||||
Length - Haypan | 120" (305 cm) | 144" (366 cm) | 144" (366 cm) | 144" (366 cm) | 120" (305 cm) | 144" (366 cm) | 144" (366 cm) | 144" (366 cm) | 120" (305 cm) | 144" (366 cm) | 144" (366 cm) | 144" (366 cm) |
Roller Chain Drive | 80-100-120-140 | 80-100-120-140 | 100-120-140-140 | 100-140-160-200 | 80-100-120-140 | 80-100-120-140 | 100-120-140-140 | 100-140-160-200 | 80-100-120-140 | 80-100-120-140 | 100-120-140-140 | 100-140-160-200 |
Roller Chain Drive - Heavy Duty | 100-120-140-140 | 100-120-140-140 | 100-120-140-140 | 100-120-140-140 | 100-120-140-140 | 100-120-140-140 |
TUB & TRAILER CONSTRUCTION
RC 250 TRAILER | RC 260 TRAILER | RC 270 TRAILER | RC 295 TRAILER | RC 250 TRUCK | RC 260 TRUCK | RC 270 TRUCK | RC 295 TRUCK | RC 250 STATIONARY | RC 260 STATIONARY | RC 270 STATIONARY | RC 295 STATIONARY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axle Configuration | Single Axle | Single or Tandem Axle | Single or Tandem Axle | Tandem Axle | Single Axle | Single or Tandem Axle | Tandem Axle | Tandem Axle | ||||
Hitch | Adjustable Clevis | Adjustable Clevis | Adjustable Clevis | Adjustable Clevis | ||||||||
Hubs | HD 10-Bolt | HD 10-Bolt | HD 10-Bolt | HD 10-Bolt | ||||||||
Spindle Diameter - Single Axle / Tandem Axle | 4 1/2" (11 cm) / - | 4 1/2" (11 cm) / 3 3/8" (9 cm) | 4 1/2" (11 cm) / 3 3/8" (9 cm) | - / 4 1/2" (11 cm) | ||||||||
Unit Weight | 16,000 lbs (7,257 kg) | 17,200 lbs (7,802 kg) | 21,000 lbs (9,525 kg) | 25,300 lbs (11,476 kg) | 14,950 lbs (6,781 kg) | 16,090 lbs (7,298 kg) | 18,820 lbs (8,537 kg) | 20,250 lbs (9,185 kg) | 12,990 lbs (5,892 kg) | 14,800 lbs (6,713 kg) | 18,500 lbs (8,391 kg) | 21,300 lbs (9,662 kg) |
Tongue Weight - % Gross | 9% | 11% | 12% | 12% | ||||||||
Weighing System | 4-point | 4-point | 4-point | 4-point | 4-point | 4-point | 4-point | 4-point | 4-point | 4-point | 4-point | 4-point |
Door Opening Size | 42"x22" (107x56 cm) | 42"x22" (107x56 cm) | 42"x22" (107x56 cm) | 48"x26" (122x66 cm) | 42"x22" (107x56 cm) | 42"x22" (107x56 cm) | 42"x22" (107x56 cm) | 48"x26" (122x66 cm) | 42"x22" (107x56 cm) | 42"x22" (107x56 cm) | 42"x22" (107x56 cm) | 48"x26" (122x66 cm) |
Sidewall Thickness | 1/4" (0.64 cm) | 1/4" (0.64 cm) | 1/4" (0.64 cm) | 1/4" (0.64 cm) | 1/4" (0.64 cm) | 1/4" (0.64 cm) | 1/4" (0.64 cm) | 1/4" (0.64 cm) | 1/4" (0.64 cm) | 1/4" (0.64 cm) | 1/4" (0.64 cm) | 1/4" (0.64 cm) |
End Panel Thickness - Front and Rear | 1/4" (0.64 cm) | 1/4" (0.64 cm) | 1/4" (0.64 cm) | 1/4" (0.64 cm) | 1/4" (0.64 cm) | 1/4" (0.64 cm) | 1/4" (0.64 cm) | 1/4" (0.64 cm) | 1/4" (0.64 cm) | 1/4" (0.64 cm) | 1/4" (0.64 cm) | 1/4" (0.64 cm) |
Reel Hopper Thickness | 3/8" (1 cm) | 3/8" (1 cm) | 3/8" (1 cm) | 3/8" (1 cm) | 3/8" (1 cm) | 3/8" (1 cm) | 3/8" (1 cm) | 3/8" (1 cm) | 3/8" (1 cm) | 3/8" (1 cm) | 3/8" (1 cm) | 3/8" (1 cm) |
Auger Hopper Thickness | 3/8" (1 cm) | 3/8" (1 cm) | 3/8" (1 cm) | 3/8" (1 cm) | 3/8" (1 cm) | 3/8" (1 cm) | 3/8" (1 cm) | 3/8" (1 cm) | 3/8" (1 cm) | 3/8" (1 cm) | 3/8" (1 cm) | 3/8" (1 cm) |
Oil Bath Location | Rear | Rear | Rear | Rear | ||||||||
Highway Light Kit | Standard | Standard | Standard | Standard |
DISCHARGE DIMENSIONS
RC 250 TRAILER | RC 260 TRAILER | RC 270 TRAILER | RC 295 TRAILER | RC 250 TRUCK | RC 260 TRUCK | RC 270 TRUCK | RC 295 TRUCK | RC 250 STATIONARY | RC 260 STATIONARY | RC 270 STATIONARY | RC 295 STATIONARY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Discharge Hinge Height | 47" (119 cm) | 47" (119 cm) | 47" (119 cm) | 56" (142 cm) | 60" (152 cm) | 60" (152 cm) | 60" (152 cm) | 65" (165 cm) | ||||
Slide Tray - Transport Width | 114" (290 cm) | 114" (290 cm) | 114" (290 cm) | 128" (325 cm) | 114" (290 cm) | 114" (290 cm) | 114" (290 cm) | 128" (325 cm) | ||||
Slide Tray - Maximum Height | 35"(89 cm) | 35"(89 cm) | 35"(89 cm) | 50" (127 cm) | 48" (122 cm) | 48" (122 cm) | 48" (122 cm) | 59" (150 cm) | ||||
Slide Tray - Maximum Reach | 22" (56 cm) | 22" (56 cm) | 22" (56 cm) | 30" (76 cm) | 22" (56 cm) | 22" (56 cm) | 22" (56 cm) | 30" (76 cm) | ||||
4-Auger Discharge - 28"/36"/45" (71/91/114 cm) - Single Axle - Maximum Reach to Tip-Off Pivot | 38''/44''/52" (97/112/132 cm) | 38''/44''/52" (97/112/132 cm) | 38''/44''/52" (97/112/132 cm) | |||||||||
4-Auger Discharge - 28"/36"/45" (71/91/114 cm) - Single Axle - Maximum Reach to Tip-Off End | 57''/57''/71" (145/145/180 cm) | 57''/57''/71" (145/145/180 cm) | 57''/57''/71" (145/145/180 cm) | |||||||||
4-Auger Discharge - 28"/36"/45" (71/91/114 cm) - Single Axle - Maximum Height at Tip-Off Pivot | 53''/57''/63" (135/145/160 cm) | 53''/57''/63" (135/145/160 cm) | 53''/57''/63" (135/145/160 cm) | |||||||||
4-Auger Discharge - 28"/36"/45" (71/91/114 cm) - Single Axle - Maximum Height at Tip-Off End | 39''/44''/48" (99/112/122 cm) | 39''/44''/48" (99/112/122 cm) | 39''/44''/48" (99/112/122 cm) | |||||||||
4-Auger Discharge - 28"/36"/45" (71/91/114 cm) - Transport Width - Single Axle | 112''/116''/117" (284/295/297 cm) | 112''/116''/117" (284/295/297 cm) | 112''/116''/117" (284/295/297 cm) | |||||||||
4-Auger Discharge - 28"/36"/45" (71/91/114 cm) - Tandem Axle - Maximum Reach to Tip-Off Pivot | 30''/37''/44" (76/94/112 cm) | 30''/37''/44" (76/94/112 cm) | 30''/37''/44" (76/94/112 cm) | |||||||||
4-Auger Discharge - 28"/36"/45" (71/91/114 cm) - Tandem Axle - Maximum Reach to Tip-Off End | 50''/49''/64" (127/124/163 cm) | 50''/49''/64" (127/124/163 cm) | 50''/49''/64" (127/124/163 cm) | |||||||||
4-Auger Discharge - 28"/36"/45" (71/91/114 cm) - Tandem Axle - Maximum Height at Tip-Off Pivot | 53''/57''/63" (135/145/160 cm) | 53''/57''/63" (135/145/160 cm) | 53''/57''/63" (135/145/160 cm) | |||||||||
4-Auger Discharge - 28"/36"/45" (71/91/114 cm) - Tandem Axle - Maximum Height at Tip-Off End | 39''/44''/48" (99/112/122 cm) | 39''/44''/48" (99/112/122 cm) | 39''/44''/48" (99/112/122 cm) | |||||||||
4-Auger Discharge - 28"/36"/45" (71/91/114 cm) - Transport Width - Tandem Axle | 120''/124''/124" (305/315/315 cm) | 120''/124''/124" (305/315/315 cm) | 120''/124''/124" (305/315/315 cm) | |||||||||
Side Chain & Slat Conveyor - 24"/36"/48"/60"/72" (61/91/122/152/183 cm) - Maximum Height | 30''/40''/49"/69" (76/102/124/175 cm) | 30''/40''/49"/69" (76/102/124/175 cm) | 30''/40''/49"/69" (76/102/124/175 cm) | |||||||||
Side Chain & Slat Conveyor - 24"/36"/48"/60"/72" (61/91/122/152/183 cm) - Maximum Reach | 53''/60''/67"/81" (135/152/170/206 cm) | 53''/60''/67"/81" (135/152/170/206 cm) | 53''/60''/67"/81" (135/152/170/206 cm) | |||||||||
Side Chain & Slat Conveyor - 24"/36"/48"/60"/72" (61/91/122/152/183 cm) - Transport Width | 120''/122''/123"/125" (305/310/312/318 cm) | 120''/122''/123"/125" (305/310/312/318 cm) | 120''/122''/123"/125" (305/310/312/318 cm) |
STATIONARY SPECIFICATIONS
RC 250 TRAILER | RC 260 TRAILER | RC 270 TRAILER | RC 295 TRAILER | RC 250 TRUCK | RC 260 TRUCK | RC 270 TRUCK | RC 295 TRUCK | RC 250 STATIONARY | RC 260 STATIONARY | RC 270 STATIONARY | RC 295 STATIONARY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Length - With Motor Mount | 226" (574 cm) | 256" (650 cm) | 286" (726 cm) | 309" (785 cm) | ||||||||
Length Reduction - Less Motor Mount | 36" (91 cm) | 36" (91 cm) | 36" (91 cm) | |||||||||
Motor Mount to Center of Discharge Door | 70" (178 cm) | 70" (178 cm) | 70" (178 cm) | |||||||||
Overall Height - with Rails and Scales | 84" (213 cm) | 84" (213 cm) | 84" (213 cm) | 95" (241 cm) | ||||||||
Discharge Height - With Rails and Scales | 26" (66 cm) | 26" (66 cm) | 26" (66 cm) | 23" (58 cm) | ||||||||
Height Reduction - Less Rails and Scales | 5 1/2" (14 cm) | 5 1/2" (14 cm) | 5 1/2" (14 cm) | |||||||||
Electric Motor Horsepower | 50 HP (37 kW) | 60 HP (45 kW) | 70 HP (52 kW) | 100 HP (75 kW) | ||||||||
Electric Motor RPM | 1,800 rpm | 1,800 rpm | 1,800 rpm | 1,800 rpm | ||||||||
Discharge Door Control | Manual or Elec/Hyd. | Manual or Elec/Hyd. | Manual or Elec/Hyd. | Manual or Elec/Hyd. | ||||||||
Door Flow Control Plates | Standard | Standard | Standard | Standard |