Kuhn RA 125 & 130
Reel Mixers
Your Preferred Location
Links
Standard Reel
The flexibility of choosing between a standard or Helix reel is a true advantage on the new RA 125 & RA 130. The standard reel does an excellent job mixing, but if you're mixing stickier or higher-roughage rations, the open-center Helix reel is your answer. The standard reel is a time-tested design going back to the original development of the reel mixers. This is the lower cost reel option and performs extremely well in free-flowing rations with a lower amount of roughage. The standard reel consists of a main center tube supporting four spring-loaded straight bars. The springs serve as protectors from obstructions to both the reel and the side wall. Poly wipers on two of the bars assist with cleanout especially with granular, free-flowing materials.
The Unique Helix® Reel
The Helix® reel has a robust build and has been thoroughly tested to withstand the most challenging conditions. The design of the reel crossbars evens the pressure across the length of the reel for smoother operation. It also engages with the feed more smoothly. The open-center design eliminates obstructions in the reel and provides superior feed movement and unparalleled mixing action. The benefits are unmistakable, with faster, more consistent mixing, improved load leveling, optimized mixer space utilization and fewer dead spots for the ultimate in ration quality. A mix bar runs diagonally across the center of the reel to help ensure consistent feed movement throughout the entire mixing chamber. The reel crossbars keep feed moving efficiently around the outside of the chamber. The secondary mechanical mixing action from the mix bar provides a fast and thorough mix even in wet, heavy rations with large amounts of distillers grains.
Superior Feed Movement
The reel thoroughly mixes rations gently without causing excessive damage to the feed ingredients, providing desired particle length in the TMR. The large reel gently lifts material up into the side augers for excellent side-to-side movement. The upper auger moves material rearward, while the lower auger moves material forward for end-to-end mixing. This helps feed continually charge the door during discharge.
Low Fuel Consumption
Quality performance, with the lowest possible input costs is the goal of every operation. The fast, gentle mixing of KUHN Knight reel mixers helps maximize efficiency and minimize expense. The reel and auger design eliminates much of the force and pressure seen with other mixer types, resulting in low horsepower requirements and, correspondingly, less fuel consumption for economical operation.
Consistent Mixing and Discharge
KUHN Knight reel mixers provide a consistent mix, even with small batches, for a balanced ration from beginning to end. Their quick, even discharge with a more complete cleanout helps save time and maximizes efficiency.
Front Oil Bath
The easy-access front oil bath on the RA 125 & RA 130 keeps drive chains lubricated and ensures a long drive life. Improved sealing eliminates oil leaking out the panel and door keeping the machine clean. Two quarter-turn door locks make accessing the oil bath and drive easy, compared to the old wingnut-style holding system. The roller chain drive is durable enough to handle batches with the heaviest, wettest, stickiest rations. Spring-loaded chain tensioners ensure proper chain tension and alignment. The rugged chain continuously runs through the enclosed oil bath, constant lubrication leads to added protection and longer life.
Welded Auger Shafts
Auger shafts on both the upper and lower augers are fused to the auger drive flange with a weld, providing a weld joint as strong as the shaft. This results in superior strength and durability over other conventionally welded shafts.
Simple Feeding
With a high discharge point, these mixers allow for the use of a simple slide tray in most feeding situations. The long tray makes it easy to feed deeper into most bunks while preventing feed loss from the wind. This dependable, low-cost option also results in less maintenance.
Heavy-Duty Discharge Door
The door discharge and pivot have been redesigned and strengthened for extended service life. The linkage incorporates two ball pivots for smooth operation.
Multiple Discharge Options
To best suit your feeding needs, you can choose from a slide tray, chain and slat conveyor, or a 3-auger discharge to be equipped on your RA 100 Series mixer. Slide Tray The high discharge point of the Reel mixers allows use of the simple, dependable, low-cost slide tray in most applications. It has simple hydraulic controls and the long discharge tray reaches deeper into bunks to prevent feed loss from the wind. Magnets are standard on slide tray. Chain and Slat Conveyor Rugged chain and slat conveyor options provide the ultimate in durability and long life. Heavy-duty components ensure reliable service and multiple conveyor length options offer unmatched flexibility to match different feeding situations. 3-Auger Discharge The 3-auger discharge allows adjustment for feeding into higher bunks. It has a simple, hydraulic drive that provides smooth, even discharge. Long lasting, poly chute liners help prevent rust and limit wear. The 3-auger discharge comes standard with fixed tip-off and built-in magnets.
Trailer, Truck & Stationary Models
To suit your operation’s needs, KUHN Knight RA 125 & 130 mixers are available in trailer, truck-mounted or stationary configurations. Trailer models are the most popular configuration as they are the most economical and versatile. Being detachable allows the tractor to be used elsewhere on the farm when not in use for feeding. Truck-mounted models are a suitable option for those that have to feed cows at several different locations, with large travel distances. This option allows a feeder to quickly get from the mixing location to the feed bunk and back again. Whether mixing wood chips or a ration for your livestock, KUHN Knight RA 100 Series stationary mixers are ideal for maximizing feeding efficiency and mixer throughput on any operation. Stationary mixers are perfect for producers with centralized feed storage that are looking to deliver a final product by a method other than bringing the mixer to the final destination. This could include- belt delivery, truck delivery, or a variety of other options.
CAPACITY
RA 125 TRAILER | RA 125 TRUCK | RA 125 STATIONARY | RA 130 TRAILER | RA 130 TRUCK | RA 130 STATIONARY | |
---|---|---|---|---|---|---|
Capacity | 250 ft³ (7.1 m³) | 250 ft³ (7.1 m³) | 250 ft³ (7.1 m³) | 300 ft³ (8.5 m³) | 300 ft³ (8.5 m³) | 300 ft³ (8.5 m³) |
Maximum Net load | 7,500 lbs (3,402 kg) | 7,500 lbs (3,402 kg) | 7,500 lbs (3,402 kg) | 9,000 lbs (4,082 kg) | 9,000 lbs (4,082 kg) | 9,000 lbs (4,082 kg) |
MIXER DIMENSIONS
RA 125 TRAILER | RA 125 TRUCK | RA 125 STATIONARY | RA 130 TRAILER | RA 130 TRUCK | RA 130 STATIONARY | |
---|---|---|---|---|---|---|
Overall Height | 88" (224 cm) | 108" (274 cm) | 88" (224 cm) | 108" (274 cm) | ||
Overall Height - Haypan Up | 23" (58 cm) | 23" (58 cm) | 23" (58 cm) | 23" (58 cm) | ||
Overall Height - Haypan Down | 8" (20 cm) | 8" (20 cm) | 8" (20 cm) | 8" (20 cm) | ||
Overall Length | 188" (478 cm) | 148" (376 cm) | 212" (538 cm) | 172" (437 cm) | ||
Mixing Chamber Length | 120" (305 m) | 120" (305 m) | 120" (305 cm) | 144" (366 cm) | 144" (366 cm) | 144" (366 cm) |
Overall Width - Mixer Only (No Discharge) | 92" (234 cm) | 92" (234 cm) | 92" (234 cm) | 92" (234 cm) | 92" (234 cm) | 92" (234 cm) |
Tread Width | 84" (213 cm) | 84" (213 cm) |
MIXING SPECIFICATIONS
RA 125 TRAILER | RA 125 TRUCK | RA 125 STATIONARY | RA 130 TRAILER | RA 130 TRUCK | RA 130 STATIONARY | |
---|---|---|---|---|---|---|
PTO Drive | 540 rpm | 540 rpm | ||||
PTO Minimum Power Requirement | 55 hp (41 kW) | 60 hp (45 kW) | ||||
Reel Speed | 8 rpm | 8 rpm | 8 rpm | 8 rpm | 8 rpm | 8 rpm |
Reel Arms | 4 | 4 | 4 | 4 | 4 | 4 |
Lower Auger Flighting Diameter | 18" (46 cm) | 18" (46 cm) | 18" (46 cm) | 18" (46 cm) | 18" (46 cm) | 18" (46 cm) |
Lower Auger Flighting Thickness - Sectional | 3/8" (1 cm) | 3/8" (1 cm) | 3/8" (1 cm) | 3/8" (1 cm) | 3/8" (1 cm) | 3/8" (1 cm) |
Lower Auger Tube - Outside Diameter | 5 9/16" (14 cm) | 5 9/16" (14 cm) | 5 9/16" (14 cm) | 5 9/16" (14 cm) | 5 9/16" (14 cm) | 5 9/16" (14 cm) |
Lower Auger Drive Shaft Diameter | 2 1/2" (6.4 cm) | 2 1/2" (6.4 cm) | 2 1/2" (6.4 cm) | 2 1/2" (6.4 cm) | 2 1/2" (6.4 cm) | 2 1/2" (6.4 cm) |
Upper Auger Flighting Diameter | 14" (36 cm) | 14" (36 cm) | 14" (36 cm) | 14" (36 cm) | 14" (36 cm) | 14" (36 cm) |
Upper Auger Flighting Thickness | 3/8" (1 cm) | 3/8" (1 cm) | 3/8" (1 cm) | 3/8" (1 cm) | 3/8" (1 cm) | 3/8" (1 cm) |
Upper Auger Tube - Outside Diameter | 5 9/16" (14 cm) | 5 9/16" (14 cm) | 5 9/16" (14 cm) | 5 9/16" (14 cm) | 5 9/16" (14 cm) | 5 9/16" (14 cm) |
Upper Auger Drive Shaft Diameter | 2 1/2" (6.4 cm) | 2 1/2" (6.4 cm) | 2 1/2" (6.4 cm) | 2 1/2" (6.4 cm) | 2 1/2" (6.4 cm) | 2 1/2" (6.4 cm) |
Reel Diameter | 60" (1.5 m) | 60" (1.5 m) | 60" (1.5 m) | 60" (1.5 m) | 60" (1.5 m) | 60" (1.5 m) |
Reel Driveshaft Diameter | 3 1/2" (8.9 cm) | 3 1/2" (8.9 cm) | 3 1/2" (8.9 cm) | 3 1/2" (8.9 cm) | 3 1/2" (8.9 cm) | 3 1/2" (8.9 cm) |
Replaceable Sickle Knives on Upper Auger | Standard | Standard | Standard | Standard | Standard | Standard |
Self-Sharpening Knives in Lower Auger Notches | Standard | Standard | Standard | Standard | Standard | Standard |
Length - Haypan | 96" (244 cm) | 96" (244 cm) | 96" (244 cm) | 96" (244 cm) | 96" (244 cm) | 96" (244 cm) |
Roller Chain Drive | 80-80H-100H | 80-80H-100H | 80-80H-100H | 80-80H-100H | 80-80H-100H | 80-80H-100H |
TUB & TRAILER CONSTRUCTION
RA 125 TRAILER | RA 125 TRUCK | RA 125 STATIONARY | RA 130 TRAILER | RA 130 TRUCK | RA 130 STATIONARY | |
---|---|---|---|---|---|---|
Axle Configuration | Single axle | Single axle | Single axle | Single axle | ||
Hitch | Clevis | Clevis | Clevis | Clevis | ||
Hubs | 8-bolt | 8-bolt | ||||
Spindle Diameter | 3" (7.6 cm) | 3" (7.6 cm) | ||||
Unit Weight | 7,380 lbs (3,348 kg) | 6,690 lbs (3,035 kg) | 6,600 lbs (2,994 kg) | 8,360 lbs (3,792 kg) | 7,350 lbs (3,334 kg) | 7,280 lbs (3,302 kg) |
Tongue Weight - % Gross | 14% | 14% | ||||
Weighing System | 4-point | 4-point | 4-point | 4-point | 4-point | 4-point |
Door Opening Size | 36" x 20" (91 x 51 cm) | 36" x 20" (91 x 51 cm) | 36" x 20" (91x51 cm) | 36" x 20" (91 x 51 cm) | 36" x 20" (91 x 51 cm) | 36" x 20" (91x51 cm) |
Sidewall Thickness | 9/64" (0.3 cm) | 9/64" (0.3 cm) | 9/64" (0.3 cm) | 9/64" (0.3 cm) | 9/64" (0.3 cm) | 9/64" (0.3 cm) |
End Panel Thickness - Front and Rear | 3/16" (0.5 cm) | 3/16" (0.5 cm) | 3/16" (0.5 cm) | 3/16" (0.5 cm) | 3/16" (0.5 cm) | 3/16" (0.5 cm) |
Reel Hopper Thickness | 5/16" (0.8 cm) | 5/16" (0.8 cm) | ||||
Auger Hopper Thickness | 5/16" (0.8 cm) | 5/16" (0.8 cm) | 5/16" (0.8 cm) | 5/16" (0.8 cm) | 5/16" (0.8 cm) | 5/16" (0.8 cm) |
Oil Bath Location | Front | Front | Front | Front | Front | Front |
Highway Light Kit | Standard | Standard |
DISCHARGE DIMENSIONS
RA 125 TRAILER | RA 125 TRUCK | RA 125 STATIONARY | RA 130 TRAILER | RA 130 TRUCK | RA 130 STATIONARY | |
---|---|---|---|---|---|---|
Discharge Hinge Height | 37" (94 cm) | 37" (94 cm) | ||||
Slide Tray - Transport Width | 94" (239 cm) | 94" (239 cm) | ||||
Slide Tray - Maximum Height | 25" (64 cm) | 25" (64 cm) | ||||
Slide Tray - Maximum Reach | 25" (64 cm) | 25" (64 cm) | ||||
3-Auger Discharge - 24"/36" (61/91 cm) - Maximum Reach | 32"/44" (81/112 cm) | 32"/44" (81/112 cm) | ||||
3-Auger Discharge - 24"/36" (61/91 cm) - Maximum Height | 40"/46" (102/117 cm) | 40"/48" (102/122 cm) | ||||
3-Auger Discharge - 24"/36" (61/91 cm) - Transport Width | 114"/118" (290/300 cm) | 116"/118" (295/300 cm) |
TRUCK SPECIFICATIONS
RA 125 TRAILER | RA 125 TRUCK | RA 125 STATIONARY | RA 130 TRAILER | RA 130 TRUCK | RA 130 STATIONARY | |
---|---|---|---|---|---|---|
Truck Drive | Mechanical | Mechanical | ||||
Truck Subframe | Single Axle | Single Axle | ||||
Cab-Mounted Indicator Mount and Joystick Controls | Standard | Standard | ||||
Steel Rear Bumper | Standard | Standard | ||||
Clearance Light Kit | Standard | Standard | ||||
Mounting | Factory Mount Option | Factory Mount Option |
STATIONARY SPECIFICATIONS
RA 125 TRAILER | RA 125 TRUCK | RA 125 STATIONARY | RA 130 TRAILER | RA 130 TRUCK | RA 130 STATIONARY | |
---|---|---|---|---|---|---|
Overall Length - With Motor Mount | 161" (409 cm) | 185" (470 cm) | ||||
Length Reduction - Less Motor Mount | 21" (53 cm) | 21" (53 cm) | ||||
Motor Mount to Center of Discharge Door | 65" (165 cm) | 65" (165 cm) | ||||
Overall Height - with Rails and Scales | 69" (175 cm) | 69" (175 cm) | ||||
Discharge Height - With Rails and Scales | 18" (46 cm) | 18" (46 cm) | ||||
Electric Motor Horsepower | 20 hp (15 kW) | 20 hp (15 kW) | ||||
Electric Motor RPM | 1,800 rpm | 1,800 rpm | ||||
Discharge Door Control | Manual | Manual | ||||
Door Flow Control Plates | Standard | Standard | ||||
Top Guard | Standard | Standard |