1.9% Fixed For 60 Months Financing On All Used High Speed Disks!
2022 John Deere 2230LL
Lease $14,575/5 Years
Level Lift, 35.5', 4" S-Tine Sweeps, Tru-Set Depth Control w/ Single Point, 3 Bar Spike Harrow, Round Bar Basket, Stock #190292
2016 Landoll 7450-44
Lease $12,638/5 Years
44' 9" Working Width, 5 Section Transport - Height 12'3", Width 17'4", Round Bar Basket, Front Stabilizer Wheels, Stock #196352
2021 Pottinger 8001T
Lease $15,543/5 Years
35 Foot, Terradisc 8001T Disk, Rolling Basket, Hydraulic Depth Wheels, Extended Drawbar, 560/45R22.5 Tires, Stock #183169
2020 John Deere 2680H
Lease $17,480/5 Years
Notched Front Blades 19'', Notched Rear Blades 19 1/4'', 25.5'' Rolling Basket, Stock #183176
2021 John Deere 2680H
Lease $19,417/5 Years
40' Width, Notched Front & Rear Blades, 25.5" Cage Roller, Used One Season, Stock #184525
2018 Case-IH TM255
Lease $14,575/5 Years
52' Field Cultivator, C-Shank, 5 Section Folding, Single Point Depth Control, All New 7" Sweeps, Radial Tires On Wings, Stock #209315
2017 Kuhn 8005
Lease $18,449/5 Years
34' Krause Excelerator, Excalibur Serrated Blades, 21.5" Front & 22" Rear, Hyd. Gang Angle Adjust, One Local Owner, Stock #208815
2020 John Deere 2680H
Lease $17,480/5 Years
40' Working Width, Notched Blades Front & Rear, 25.5" Cage Roller, CAT 5 Hitch, Stock #182253
-
5 Year Lease Payments
’15 Degelman Pro-Till Stk. #203188 $12,657
’18 JD 2680H Stk. #173092 $13,606
’18 JD 2680H Stk. #173373 $13,606
’18 Case-IH 255 Stk. #209858 $15,543
’19 JD 2680H Stk. #178368 $15,543
’19 JD 2680H Stk. #178371 $15,543
’20 JD 2680H Stk. #174267 $13,606
’20 Degelman Pro-Till Stk. #209371 $17,093
’20 Degelman Pro-Till Stk. #201033 $17,480
’20 Degelman Pro-Till Stk. #176401 $17,480
’21 JD 2680H Stk. #177451 $15,543
’21 Degelman Pro-Till Stk. #209370 $17,093
’21 Degelman Pro-Till Stk. #209372 $17,093
’21 JD 2680H Stk. #167328 $17,480
’21 JD 2680H Stk. #182513 $17,480
’21 JD 2680H Stk. #175949 $17,480
’21 JD 2680H Stk. #181682 $17,480
’21 Degelman Pro-Till Stk. #209353 $18,836
’21 JD 2680H Stk. #210011 $19,417
’22 JD 2230LL Stk. #190292 $14,575
-
4 Year Lease Payments
’04 Great Plains 3000TT Stk. #206645 $6,063
’09 Case-IH 200 Stk. #185458 $8,373
’10 Case-IH 330 Stk. #201996 $6,063
’11 JD 2310 Stk. #209868 $11,376
’11 JD 2210FH Stk. #202939 $11,607
’11 JD 2310 Stk. #175572 $11,607
’12 Great Plains 4000TC Stk. #202799 $6,987
’12 Great Plains 3000TM Stk. #207456 $8,393
’12 Landoll 7431 Stk. #206612 $8,835
’13 Case-IH 330 Stk. #202863 $7,449
’13 JD 2623VT Stk. #206608 $8,142
’13 JD 2310 Stk. #208477 $9,066
’14 Sunflower 5135-42 Stk. #202876 $6,987
’14 Great Plains 8544DV Stk. #209045 $10,452
-
3 Year Lease Payments
‘03 JD 2200 Stk. #186391 $5,382
‘04 JD 2210L Stk. #191614 $5,087
‘04 Case-IH Tigermate II Stk. #209785 $5,972
‘04 JD 2210FH Stk. #195041 $6,562
‘07 Landoll 6230 Stk. #181886 $5,972
‘07 JD 2210FH Stk. #189460 $7,447
‘12 M&W MWT3400 Stk. #183190 $5,972
'13 Sunflower 6433-43 206253 $5,972