Kuhn 4100 Series
4-Auger Horizontal Mixers
Your Preferred Location
Links
A Quality Ration and Complete Cleanout
A Quality Ration and Complete Cleanout The raised lower right auger configuration, along with the close tolerance between the auger flighting and the auger troughs, results in a fast and complete cleanout. The offset upper right auger in combination with the raised lower auger requires less horsepower and provides a faster mix time. Mix Full or Partial Loads Due to the cross-mixing action of horizontal auger mixers, Botec TMR mixers can properly mix batches that fill only a portion of the mixing tub providing you with the versatility to mix any size ration. Even, Consistent Discharge The close auger tolerances and raised lower auger design provide a fast, consistent discharge from beginning to the end of unloading. This results in even feed placement across the entire length of the bunk without a delay for mixer cleanout.
Splined Auger Shafts
Splined auger shafts allow a strong, reliable torque transfer and provide easier sprocket alignment and maintenance.
Competitive Mixers
Having parallel lower augers creates more force between the augers without increasing mixing capability. Parallel augers also do not transition the feed from right to left as well as if the right auger was raised. This design leads to slow, incomplete cleanout, decreases the mixer's processing ability and increases the horsepower requirements.
Heavy-Duty Rear Drive
The reliable heavy-duty roller chain drive runs in oil and has spring-tensioned poly idlers for long life.
Nylon Auger Bearings
Reliable, externally mounted nylon bearings provide simple maintenance with reduced sensitivity to contamination.
Discharge Door & Linkage
Large door openings allow for better ration flow and faster feed delivery. The discharge door frame is more rigid and less complex for dependable day-in and day-out operation.
4-Point Weigh Bar System
Four-point weigh bar system comes standard as a cost effective and simple weighting system, yet still maintains 99.5% accuracy.
Multiple Discharge Options
To best suit your feeding needs, you can choose from a slide tray, chain and slat conveyor or a 3-auger discharge to be equipped on your 4100 Series mixer. Slide Tray The side discharge slide tray has simple hydraulic controls and helps guide feed further away from the tire path. Magnets are standard on slide tray. Chain and Slat Conveyor Rugged chain and slat conveyor options provide the ultimate in durability and long life. Heavy-duty components ensure reliable service and multiple conveyor length options offer unmatched flexibility to match different feeding situations. 3-Auger Discharge The 3-auger discharge allows adjustment for feeding into higher bunks. It has a simple, hydraulic drive that provides smooth, even discharge. Long lasting, poly chute liners help prevent rust and limit wear. The 3-auger discharge comes standard with fixed tip-off and built-in magnets.
Trailer & Truck Models
To suit your operation’s needs, KUHN 4100 Series mixers are available in a trailer or truck-mounted configuration. Trailer models are the most popular configuration as they are the most economical and versatile. Being detachable allows the tractor to be used elsewhere on the farm when not in use for feeding. Truck-mounted models are a suitable option for those that have to feed cows at several different locations, with large travel distances. This option allows a feeder to quickly get from the mixing location to the feed bunk and back again.
CAPACITY
4136 TRAILER | 4142 TRAILER | 4136 TRUCK | 4142 TRUCK | 4136 STATIONARY | 4142 STATIONARY | |
---|---|---|---|---|---|---|
Capacity | 360 ft³ (10.2 m³) | 420 ft³ (11.9 m³) | 360 ft³ (10.2 m³) | 420 ft³ (11.9 m³) | 360 ft³ (10.2 m³) | 420 ft³ (11.9 m³) |
Capacity with Extensions | 400 ft³ (11.3 m³) | 460 ft³ (13 m³) | 400 ft³ (11.3 m³) | 460 ft³ (13 m³) | 400 ft³ (11.3 m³) | 460 ft³ (13 m³) |
Maximum Net load | 10,800 lbs (4,900 kg) | 12,600 lbs (5,715 kg) | 10,800 lbs (4,900 kg) | 12,600 lbs (5,715 kg) | 10,800 lbs (4,900 kg) | 12,600 lbs (5,715 kg) |
MIXER DIMENSIONS
4136 TRAILER | 4142 TRAILER | 4136 TRUCK | 4142 TRUCK | 4136 STATIONARY | 4142 STATIONARY | |
---|---|---|---|---|---|---|
Overall Height | 98'' (249 cm) | 98'' (249 cm) | 116'' (295 cm) | 116'' (295 cm) | 97" (246 cm) | 97" (246 cm) |
Overall Height - With Extensions | 105" (267 cm) | 105" (267 cm) | ||||
Overall Length | 223'' (566 cm) | 246'' (625 cm) | 172'' (437 cm) | 195'' (495 cm) | 196" (497 cm) | 220" (559 cm) |
Mixing Chamber Length | 144'' (366 cm) | 168'' (427 cm) | 144'' (366 cm) | 168'' (427 cm) | 144'' (366 cm) | 168'' (427 cm) |
Overall Width - Mixer Only (No Discharge) | 90'' (229 cm) | 90'' (229 cm) | 90'' (229 cm) | 90'' (229 cm) | 89" (226 cm) | 89" (226 cm) |
Tread Width | 87'' (221 cm) | 87'' (221 cm) | 96'' (244 cm) | 96'' (244 cm) |
MIXING SPECIFICATIONS
4136 TRAILER | 4142 TRAILER | 4136 TRUCK | 4142 TRUCK | 4136 STATIONARY | 4142 STATIONARY | |
---|---|---|---|---|---|---|
PTO Minimum Power Requirement | 60 hp (45 kW) | 80 hp (60 kW) | ||||
Lower Auger Flighting Thickness | 1/2'' (1.3 cm) | 1/2'' (1.3 cm) | 1/2'' (1.3 cm) | 1/2'' (1.3 cm) | 1/2'' (1.3 cm) | 1/2'' (1.3 cm) |
Lower Auger Flighting Diameter | 24'' (61 cm) | 24'' (61 cm) | 24'' (61 cm) | 24'' (61 cm) | 24'' (61 cm) | 24'' (61 cm) |
Lower Auger Tube - Outside Diameter | 5 9/16'' (14 cm) | 5 9/16'' (14 cm) | 5 9/16'' (14 cm) | 5 9/16'' (14 cm) | 5 9/16'' (14 cm) | 5 9/16'' (14 cm) |
Lower Auger Drive Shaft Diameter | 3'' (7.6 cm) | 3'' (7.6 cm) | 3'' (7.6 cm) | 3'' (7.6 cm) | 3'' (7.6 cm) | 3'' (7.6 cm) |
Upper Auger Flighting Diameter | 24'' (61 cm) | 24'' (61 cm) | 24'' (61 cm) | 24'' (61 cm) | 24'' (61 cm) | 24'' (61 cm) |
Upper Auger Flighting Thickness | 3/8" (1 cm) | 3/8" (1 cm) | 3/8" (1 cm) | 3/8" (1 cm) | 3/8" (1 cm) | 3/8" (1 cm) |
Upper Auger Tube - Outside Diameter | 5 9/16'' (14 cm) | 5 9/16'' (14 cm) | 5 9/16'' (14 cm) | 5 9/16'' (14 cm) | 5 9/16'' (14 cm) | 5 9/16'' (14 cm) |
Upper Auger Drive Shaft Diameter | 3'' (7.6 cm) | 3'' (7.6 cm) | 3'' (7.6 cm) | 3'' (7.6 cm) | 3'' (7.6 cm) | 3'' (7.6 cm) |
Lower Auger Tube - Wall Thickness | 1/2'' (1.3 cm) | 1/2'' (1.3 cm) | 1/2'' (1.3 cm) | 1/2'' (1.3 cm) | 1/2'' (1.3 cm) | 1/2'' (1.3 cm) |
Upper Auger Tube - Wall Thickness | 1/2'' (1.3 cm) | 1/2'' (1.3 cm) | 1/2'' (1.3 cm) | 1/2'' (1.3 cm) | 1/2'' (1.3 cm) | 1/2'' (1.3 cm) |
Roller Chain Drive | 100-120 | 100-120 | 100-120 | 100-120 | 100-120 | 100-120 |
TUB & TRAILER CONSTRUCTION
4136 TRAILER | 4142 TRAILER | 4136 TRUCK | 4142 TRUCK | 4136 STATIONARY | 4142 STATIONARY | |
---|---|---|---|---|---|---|
Axle Configuration | Single axle | Single axle | Single axle | Single axle | ||
Hitch | Clevis | Clevis | ||||
Unit Weight | 9,400 lbs (4,264 kg) | 10,340 lbs (4,690 kg) | 7,710 lbs (3,500 kg) | 12,600 lbs (5,715 kg) | 7,710 lbs (3,500 kg) | 12,600 lbs (5,715 kg) |
Tongue Weight - % Gross | 825 lbs (374 kg) | 950 lbs (431 kg) | ||||
Weighing System | Four-Point | Four-Point | Four-Point | Four-Point | Four-Point | Four-Point |
Tire Option Used | 40'' x 14.5'' | 40'' x 14.5'' | ||||
Door Opening Size | 31.5'' x 32.25'' (80 x 82 cm) | 31.5'' x 32.25'' (80 x 82 cm) | 31.5'' x 32.25'' (80 x 82 cm) | 31.5'' x 32.25'' (80 x 82 cm) | 31.5'' x 32.25'' (80 x 82 cm) | 31.5'' x 32.25'' (80 x 82 cm) |
Sidewall Thickness | 3/16'' (0.5 cm) | 3/16'' (0.5 cm) | 3/16'' (0.5 cm) | 3/16'' (0.5 cm) | 3/16'' (0.5 cm) | 3/16'' (0.5 cm) |
Auger Hopper Thickness | 5/16'' (0.8 cm) | 5/16'' (0.8 cm) | 5/16'' (0.8 cm) | 5/16'' (0.8 cm) | 5/16'' (0.8 cm) | 5/16'' (0.8 cm) |
Highway Light Kit | Standard | Standard |
DISCHARGE DIMENSIONS
4136 TRAILER | 4142 TRAILER | 4136 TRUCK | 4142 TRUCK | 4136 STATIONARY | 4142 STATIONARY | |
---|---|---|---|---|---|---|
Slide Tray - Transport Width | 90'' (229 cm) | 90'' (229 cm) | 96'' (244 cm) | 96'' (244 cm) | ||
Slide Tray - Maximum Height | 11'' (28 cm) | 11'' (28 cm) | 28'' (71 cm) | 28'' (71 cm) | ||
Slide Tray - Maximum Reach | 7'' (18 cm) | 7'' (18 cm) | 3'' (7.6 cm) | 3'' (7.6 cm) | ||
3-Auger Discharge - 24"/36" (61/91 cm) - Maximum Reach | 11''/23'' (28/58 cm) | 11''/23'' (28/58 cm) | 7''/19'' (18/48 cm) | 7''/19'' (18/48 cm) | ||
3-Auger Discharge - 24"/36" (61/91 cm) - Maximum Height | 35''/45'' (89/114 cm) | 35''/45'' (89/114 cm) | 55''/65'' (140/165 cm) | 55''/65'' (140/165 cm) | ||
3-Auger Discharge - 24"/36" (61/91 cm) - Transport Width | 101''/108'' (257/274 cm) | 101''/108'' (257/274 cm) | 105''/112'' (267/285 cm) | 105''/112'' (267/285 cm) | ||
Side Chain & Slat Conveyor - 36"/48" (91/122 cm) - Maximum Reach | 23''/25'' (58/64 cm) | 23''/25'' (58/64 cm) | 19''/30'' (48/76 cm) | 19''/30'' (48/76 cm) | ||
Side Chain & Slat Conveyor - 36"/48" (91/122 cm) - Maximum Height | 49''/58'' (125/147 cm) | 49''/58'' (125/147 cm) | 67''/78'' (170/198 cm) | 67''/78'' (170/198 cm) | ||
Side Chain & Slat Conveyor - 36"/48" (91/122 cm) - Transport Width | 105''/112'' (267/285 cm) | 105''/112'' (267/285 cm) | 109''/116'' (277/295 cm) | 109''/116'' (277/295 cm) |
TRUCK SPECIFICATIONS
4136 TRAILER | 4142 TRAILER | 4136 TRUCK | 4142 TRUCK | 4136 STATIONARY | 4142 STATIONARY | |
---|---|---|---|---|---|---|
Cab-Mounted Indicator Mount and Joystick Controls | Standard | Standard | ||||
Steel Rear Bumper | Standard | Standard | ||||
Clearance Light Kit | Standard | Standard |
STATIONARY SPECIFICATIONS
4136 TRAILER | 4142 TRAILER | 4136 TRUCK | 4142 TRUCK | 4136 STATIONARY | 4142 STATIONARY | |
---|---|---|---|---|---|---|
Motor Mount to Center of Discharge Door | 71" (180 cm) | 71" (180 cm) | ||||
Discharge Height - With Rails and Scales | 20" (51 cm) | 20" (51 cm) | ||||
Mounting Base Length | 124" (315 cm) | 144" (366 cm) | ||||
Mounting Base Width | 44" (112 cm) | 44" (112 cm) | ||||
Electric Motor Horsepower | 15 - 20 HP (11 - 15 kW) | 15 - 20 HP (11 - 15 kW) |