Kuhn SL 100 Series
Side-Discharge Manure Spreaders
Your Preferred Location
Links
ProTwin® Design
The raised, right auger moves material rearward to keep the load level. The left, lower auger moves material forward to continuously feed the discharge door. Consistent Flow to the Discharge The steep, slanted sides help provide a reliable material flow, continuously feeding material down to the augers. Combined with the unique auger design, this helps ensure constant delivery of material to the swinging hammer discharge. Eliminates Bridging The well-proven, twin-auger design eliminates material bridging. The two augers work together to create a bidirectional flow that provides constant agitation and steady movement, even with the most challenging materials.
Multi-Purpose Spreader
The continuously welded V-body tank will hold both wet and dry materials. From soupy manure, to semi-solids, separated solids, compost, bedding pack, mulch and many other materials, the ProTwin® Slinger® can fit the needs of your operation.
Enhanced Hammer Design
A new hammer design features more wear surface on the bottom edge to extend hammer life. The new fully adjustable shroud helps decrease wear, extending life even further. Nylon bushings and washers help prevent premature wear to the bolts, hammers and hammer shaft ears.
Wide, 15-Hammer Discharge
The SL 114, 118 and 124 models feature a wide, 15-hammer discharge for fast, efficient unloading of all material types. The discharge on the SL 114 offers a 25% increase in unloading capacity compared to the previous model. The wide, aggressive hammers effectively shear material and provide a consistent, even spread pattern. The SL 110 features a 12-hammer discharge.
Adjustable Shroud
Adjustable shroud design provides full adjustment for optimal setting of the clearance between the shroud and the hammers. Maintaining a proper clearance enhances the shearing performance of the hammers to provide a more consistent material flow and more even spreading.
Adjustable Deflector
The hydraulically adjustable deflector provides the ability to conveniently regulate the spread pattern from the tractor seat while spreading. This allows close control of the spreading width for accurate nutrient placement. The deflector stores in the down position and although it is not water tight, it completely closes off the discharge area to help prevent material loss during transport.
Rugged Undercarriage
The heavy-duty undercarriage is built for dependable service under heavy use in the toughest conditions, including hauling sand-laden manure. The SL 110 model comes standard with single-axle configuration only. The SL 114 can be equipped with either single or tandem axle. The SL 118 and 124 come standard with tandem axles.
Splash Guards
The SL 110 and 114 feature standard steel splash guards, while the SL 118 and 124 have splash guards with a rugged steel front panel and bump-proof rubber sides. The splash guards help keep liquid and slurry-type materials from spilling during transport and are designed to absorb occasional contact with bucket edges while loading.
Simple Front Drive
The SL 110 and 114 feature a simple, yet dependable front drive. The chest-style front enclosure, on all models, allows for easy maintenance and inspection of any drive components. Gas-charged cylinders hold the lid up and out of the way, while the wide opening allows convenient service.
Fully Enclosed, Front Oil Bath
The SL 118 and 124 feature a fully enclosed, front oil bath. A dependable heavy-duty roller chain drive runs in oil and has spring-loaded, self-aligning poly tighteners for long life. Final drive shafts and sprockets are splined for strength and serviceability. Upgraded from the previous 8100 Series, the SL 118 and 124 now offer shear protection for the upper and lower auger to help limit damage from foreign materials. The shear assembly is located in the front oil bath for the lower auger and on the rear drive for the upper auger.
Dual-Seal Bearings
Dual-seal bearings, on the SL 118 and 124, are designed to keep liquid in the tank and away from the critical drive components. With these seals, liquid manure and other caustic liquids are less able to penetrate the Nylatron bearings or contaminate the oil bath reservoir.
CAPACITY
SL 110 ORCHARD TRAILER | SL 110 TRAILER | SL 114 TRAILER | SL 118 TRAILER | SL 124 TRAILER | |
---|---|---|---|---|---|
Struck Level | 1,000 gal (3,785 L) | 1,000 gal (3,785 L) | 1,400 gal (5,300 L) | 1,800 gal (6,814 L) | 2,400 gal (9,085 L) |
Struck Level | 135 ft³ (3.8 m³) | 135 ft³ (3.8 m³) | 190 ft³ (5.4 m³) | 240 ft³ (6.8 m³) | 320 ft³ (9.1 m³) |
Heaped | 220 ft³ (6.3 m³) | 220 ft³ (6.3 m³) | 310 ft³ (8.8 m³) | 405 ft³ (11.5 m³) | 515 ft³ (14.6 m³) |
Maximum Net Load | 9,000 lbs (4,082 kg) | 9,000 lbs (4,082 kg) | 12,000 lbs (5,443 kg) | 18,000 lbs (8,165 kg) | 24,000 lbs (10,886 kg) |
DIMENSIONS
SL 110 ORCHARD TRAILER | SL 110 TRAILER | SL 114 TRAILER | SL 118 TRAILER | SL 124 TRAILER | |
---|---|---|---|---|---|
Overall Length | 217" (551 cm) | 217" (551 cm) | 241" (612 cm) | 280" (711 cm) | 280" (711 cm) |
Inside Hopper Length | 144" (366 cm) | 144" (366 cm) | 168" (427 cm) | 192" (488 cm) | 192" (488 cm) |
Top Inside Hopper Width | 60" (152 cm) | 60" (152 cm) | 67" (170 cm) | 75" (191 cm) | 83" (211 cm) |
Overall Height - Top of Splash Guards | 65" sa (165 cm sa) | 68" sa (173 cm sa) | 72" sa / 74" ta (183 cm sa / 188 cm ta) | 81" ta (206 cm ta) | 90" ta (229 cm ta) |
Overall Height - Top of Lid | - | - | - | - | 103" (262 cm) |
Loading Height | 56 1/2" sa (144 cm sa) | 59" sa (150 cm sa) | 63" sa / 65" ta (160 cm sa / 165 cm ta) | 71" ta (180 cm ta) | 80" ta (203 cm ta) |
Overall Width | 79" sa (201 cm sa) | 98" sa (249 cm sa) | 107" sa / 102" ta (272 cm sa / 259 cm ta) | 108" ta (274 cm ta) | 111" ta (282 cm ta) |
Tread Width | 71" sa (180 cm sa) | 83" sa (211 cm sa) | 97" sa / 89" ta (246 cm sa / 226 cm ta) | 99" ta (251 cm ta) | 106" ta (269 cm ta) |
Unit Weight | 4,200 lbs sa (1,905 kg sa) | 4,200 lbs sa (1,905 kg sa) | 5,400 lbs sa / 6,100 lbs ta (2,450 kg sa / 2,767 kg ta) | 8,200 lbs ta (3,720 kg ta) | 8,800 lbs ta (3,992 kg ta) |
Minimum PTO Power Requirement | 60 hp (45 kW) | 60 hp (45 kW) | 90 hp (67 kW) | 100 hp (75 kW) | 120 hp (90 kW) |
AUGERS
SL 110 ORCHARD TRAILER | SL 110 TRAILER | SL 114 TRAILER | SL 118 TRAILER | SL 124 TRAILER | |
---|---|---|---|---|---|
Auger Diameter - Upper/Lower | 20" / 14" (51 cm / 36 cm) | 20" / 14" (51 cm / 36 cm) | 20" / 18" (51 cm / 46 cm) | 20" (51 cm) | 20" (51 cm) |
Flighting Thickness | 3/8" (1 cm) helicoid | 3/8" (1 cm) helicoid | 3/8" (1 cm) helicoid | 3/8" (1 cm) sectional | 3/8" (1 cm) sectional |
Tube Diameter - Upper/Lower | 8.6" / 5.6" (22 cm / 14 cm) | 8.6" / 5.6" (22 cm / 14 cm) | 8.6" / 5.6" (22 cm / 14 cm) | 6.6" (17 cm) | 6.6" (17 cm) |
Drive Shaft Diameter - Upper/Lower | 3.5" / 3" (8.9 cm / 7.6 cm) | 3.5" / 3" (8.9 cm / 7.6 cm) | 3.5" / 3" (8.9 cm / 7.6 cm) | 3.5" / 3" (8.9 cm / 7.6 cm) | 3.5" / 3" (8.9 cm / 7.6 cm) |
DRIVE
SL 110 ORCHARD TRAILER | SL 110 TRAILER | SL 114 TRAILER | SL 118 TRAILER | SL 124 TRAILER | |
---|---|---|---|---|---|
PTO Drive Speed | 540 rpm | 540 rpm | 540 rpm | 540 / 1,000 rpm | 540 / 1,000 rpm |
PTO Protection | CV with torque-disconnect | Torque-Disconnect | Torque-Disconnect | Torque-Disconnect | Torque-Disconnect |
Enclosed Front Oil Bath | - | - | - | Standard | Standard |
DISCHARGE
SL 110 ORCHARD TRAILER | SL 110 TRAILER | SL 114 TRAILER | SL 118 TRAILER | SL 124 TRAILER | |
---|---|---|---|---|---|
Expeller Speed | 810 | 810 | 810 | 840 | 840 |
Expeller Shaft Diameter | 2" (5.1 cm) | 2" (5.1 cm) | 2" (5.1 cm) | 2 1/2" (6.4 cm) | 2 1/2" (6.4 cm) |
Expeller Swing Diameter | 20" (51 cm) | 20" (51 cm) | 20" (51 cm) | 20" (51 cm) | 20" (51 cm) |
Number of Hammers | 12 | 12 | 15 | 15 | 15 |
BOX AND UNDERCARRIAGE CONSTRUCTION
SL 110 ORCHARD TRAILER | SL 110 TRAILER | SL 114 TRAILER | SL 118 TRAILER | SL 124 TRAILER | |
---|---|---|---|---|---|
Hopper Bottom | 7 GA | 7 GA | 7 GA | 1/4" (0.6 cm) | 1/4" (0.6 cm) |
Front Panel | 10 GA | 10 GA | 10 GA | 7 GA | 7 GA |
Rear and Side Panels | 10 GA | 10 GA | 10 GA | 10 GA | 10 GA |
Door Opening Size | 18" x 30" (46 cm x 76 cm) | 18" x 30" (46 cm x 76 cm) | 18" x 39" (46 cm x 99 cm) | 18" x 39" (46 cm x 99 cm) | 18" x 39" (46 cm x 99 cm) |
Trailer Axle | Single | Single | Single or Tandem Bogie | Tandem Bogie | Tandem Bogie |
Spindle Diameter | 2.5" sa (6.4 cm sa) | 2.5" sa (6.4 cm sa) | 3" sa / 2.5" ta (7.6 cm sa / 6.4 cm ta) | 2.5" ta (6.4 cm ta) | 3" ta (7.6 cm ta) |
Hubs | 8-bolt | 8-Bolt | 8-Bolt | 8-Bolt | 8-bolt |