Kuhn PSC 100 Series
Make | Kuhn |
Model | PSC 100 Series |
Type | Rear-Discharge Manure Spreaders |
Your Preferred Location
Description
The KUHN Knight ProSpread
® Commercial Series sets the standard for durability and versatility in the commercial box spreader class. Available in truck and trailer models, these machines are designed for operators who need a high-capacity, heavy-duty machine to spread the toughest materials, including pen pack, feedlot/dairy manure, poultry litter, compost, bio-sludge and lime, as well as many other solid and flowable materials.
This spreader provides consistent performance, dependability and long life with its sturdy all-welded construction, friction-resistant poly floor and innovative split-apron drive. With three discharge options – horizontal beaters, VertiSpread ® vertical beaters and AccuSpread ® spinner discharge – these high-capacity spreaders will spread a broad range of materials. Save on fertilizer costs by combining the vertical beaters with an optional scale system to monitor application quantities and take maximum advantage of the nutrient value of your manure.
This spreader provides consistent performance, dependability and long life with its sturdy all-welded construction, friction-resistant poly floor and innovative split-apron drive. With three discharge options – horizontal beaters, VertiSpread ® vertical beaters and AccuSpread ® spinner discharge – these high-capacity spreaders will spread a broad range of materials. Save on fertilizer costs by combining the vertical beaters with an optional scale system to monitor application quantities and take maximum advantage of the nutrient value of your manure.
Models
Heavy-Duty Undercarriage
The heavy-duty undercarriage on trailer models provides a solid foundation to haul the heaviest loads. The rugged tandem axle adds strength and durability. It also provides greater flotation and more oscillating capability over uneven terrain to help limit soil compaction. Standard, two-wheel hydraulic disc brakes on the PSC 171 and 181 provide a reliable braking system.All-Steel, Welded Construction
An all-steel construction provides the backbone and solid framework for these spreaders. This simple, yet effective design keeps the sides and beater panels aligned for the life of the machine. The all-welded construction includes a reinforced tongue that pulls directly from the axle for added strength and durability. An A-frame assembly keeps the sides and beater panels correctly aligned for strong box integrity. A round-tube bottom, on the rear, promotes self-cleaning by helping prevent material breakup.Dual-Apron Design
The heavy-duty dual apron on PSC 100 Series models provides dependability for winter hauling and when spreading heavier, heaped loads. The 667 XH pintle apron chain provides increased strength to pull through the heaviest material with little worry about breakage.The dual apron features offset ½” x 1 ½” x 2” steel slats which provide more consistent feeding of material. The dual apron also offers increased rigidity and longevity for both apron chains and slats.High-Density, Two-Piece Poly Floor
A two-piece, ¾” solid poly floor provides more strength and durability than individual tongue and groove boards while reducing friction. This means that less power is required for unloading versus alternative steel or wooden floors. The poly floor provides impact resistance when dropping heavy loads into the spreader. The two-piece design allows for expansion or contraction with changing temperatures. The plastic floor also reduces winter freeze-down issues to provide trouble-free service and long life.Truck or Trailer Models
To best match the needs of your operation, the PSC 100 Series machines are available as truck-mounted or trailer models. A truck-mounted machine is a good choice for those of you who want faster, more convenient travel for longer hauls. Truck-mounted spreaders also increase operator comfort and are more maneuverable, especially when backing into tight areas. For users who already have access to a power unit, a trailer model can be the perfect match. Heavy-duty undercarriages provide durability and long life. Trailed spreaders can easily be disconnected, leaving your power unit available for other applications. All PSC 100 Series models, truck or trailer, come with your choice of horizontal beaters, VertiSpread®vertical beaters and the AccuSpread® spinner discharge, allowing you to customize your machine to your operation. To give you even greater machine versatility, beater modules can easily be removed for safe storage while stockpiling manure or when switching modules.Horizontal Beaters
Horizontal beaters are most effectively used in spreading applications with dry, coarse materials such as pen pack or yard scrapings. They work well in situations where fast unloading and high application rates are desired. The horizontal module on PSC 100 Series models comes standard with two, 20" beaters. An optional lower beater is also available. Hydraulic swingout beaters allow the operator to easily clear out rocks and other foreign objects. Hydraulic control provides the ability to swing the beaters out conveniently from the cab.VertiSpread® Vertical Beaters
VertiSpread® vertical beaters provide quality spreading performance for a wider variety of dry materials, from tough materials like pen pack, to finer materials like dry dirt compost. They can provide the same fast unloading and high application rates as horizontal beaters, but with a wider spread pattern and more consistent material breakup. Rugged vertical beaters on PSC models provide reliable performance in difficult conditions. An extra-heavy-duty option is available, with hardened beater teeth and thicker, 1/2" flighting (3/8" standard) for enhanced durability and longer life in the most demanding commercial applications.AccuSpread® Spinner Module
The AccuSpread® spinner discharge offers consistent spreading of dry, flowable materials such as dry dirt compost, poultry litter and lime sludge. It provides the widest, most uniform spread pattern available, and coupled with the use of the metering gate, is able to accurately spread nutrient-dense materials at low rates. Twin spinner discs rotate at 520 RPM and work together to provide a wide and uniform spread pattern, for a total spreading width up to 60 feet.Versatile Endgate Options
Two endgate options are available on PSC 100 Series models to best match specific spreading applications. The swinging endgate can be used with the horizontal and VertiSpread® beater options. This heavy-duty, welded endgate provides outstanding strength and durability. Hydraulic cylinders raise the endgate for optimum load clearance and, when raised, it swings straight down to act as a debris deflector. A heavy-duty metering endgate provides enhanced control of the material flow on VertiSpread and AccuSpread® machines. This accurate metering allows the ability to spread nutrient-dense materials at low rates to take best advantage of the nutrient value. A convenient indicator is located at the front of the unit for easy monitoring of the gate position.Split-Apron Drive
With the innovative split-apron drive, each apron has a separate driveshaft, powered by a durable, efficient parallel-shaft gearbox. By splitting the drive, each individual chain only has to carry a quarter of the load, improving overall chain life. This more uniform loading of the apron chain also ensures that the apron shafts remain in line and do not twist due to uneven load distribution.Hydraulic Apron Drive with Parallel-Shaft Gearbox
The hydraulic apron drive has fewer moving parts, provides independent operation of beaters and apron, and allows controlled, even spreading of many different types of solid materials. An overload-relief valve is mounted directly to the hydraulic motor for built-in protection of the apron drive.CAPACITY
PSC 161 TRAILER HORIZONTAL/VERTICAL/SPINNER | PSC 171 TRAILER HORIZONTAL/VERTICAL/SPINNER | PSC 181 TRAILER HORIZONTAL/VERTICAL/SPINNER | PSC 161 TRUCK HORIZONTAL/VERTICAL/SPINNER | PSC 171 TRUCK HORIZONTAL/VERTICAL/SPINNER | PSC 181 TRUCK HORIZONTAL/VERTICAL/SPINNER | |
---|---|---|---|---|---|---|
Struck Level | 380 ft³ (10.8 m³) | 450 ft³ (12.7 m³) | 520 ft³ (14.7 m³) | 380 ft³ (10.8 m³) | 450 ft³ (12.7 m³) | 520 ft³ (14.7 m³) |
Heaped | 560 ft³ (15.9 m ³) | 665 ft³ (18.8 m³) | 770 ft³ (21.8 m³) | 560 ft³ (15.9 m ³) | 665 ft³ (18.8 m³) | 770 ft³ (21.8 m³) |
Silage Kit - Struck Level | 836 ft³ (31 m³) | 974 ft³ (28 m³) | 1,112 ft³ (32 m³) | 836 ft³ (31 m³) | 974 ft³ (28 m³) | 1,112 ft³ (32 m³) |
Maximum Net Load | 39,500 lbs (17,917 kg) | 46,000 lbs (20,865 kg) | 52,500 lbs (23,814 kg) | 39,500 lbs (17,917 kg) | 46,000 lbs (20,865 kg) | 52,500 lbs (23,814 kg) |
DIMENSIONS
PSC 161 TRAILER HORIZONTAL/VERTICAL/SPINNER | PSC 171 TRAILER HORIZONTAL/VERTICAL/SPINNER | PSC 181 TRAILER HORIZONTAL/VERTICAL/SPINNER | PSC 161 TRUCK HORIZONTAL/VERTICAL/SPINNER | PSC 171 TRUCK HORIZONTAL/VERTICAL/SPINNER | PSC 181 TRUCK HORIZONTAL/VERTICAL/SPINNER | |
---|---|---|---|---|---|---|
Overall Length | 307''/325''/321'' (780/826/815 cm) |
344''/362''/358'' (874/919/909 cm) | 380''/398''/394'' (965/1,011/1,001 cm) | 250''/268''/264'' (635/681/671 cm) |
286"/304"/300" (727/772/762 cm) | 322"/340"/336" (818/864/854 cm) |
Inside Box Length | 216'' (549 cm) | 252'' (640 cm) | 288'' (732 cm) | 216" (549 cm) | 252" (640 cm) | 288" (732 cm) |
Inside Box Depth | 41'' (104 cm) | 41'' (104 cm) | 41'' (104 cm) | 41" (104 cm) | 41" (104 cm) | 41" (104 cm) |
Inside Box Width | 81.5'' (207 cm) | 81.5'' (207 cm) | 81.5'' (207 cm) | 81.5" (207 cm) | 81.5" (207 cm) | 81.5" (207 cm) |
Overall Height - Top of Beaters | 110''/139''/133'' (279/353/338 cm) |
117''/144''/138'' (297/366/351 cm) | 117''/144''/138'' (297/366/351 cm) | 105"/135"/127" (267/343/323 cm) | 105"/135"/128" (367/343/325 cm) | 105"/135"/128" (267/343/325 cm) |
Overall Height - Top of Thrown Object Shield | 137'' (348 cm) | 142'' (361 cm) | 142'' (361 cm) | 132" (335 cm) | 142" (361 cm) | 142" (361 cm) |
Loading Height | 104'' (264 cm) | 112'' (285 cm) | 112'' (285 cm) | 102" (259 cm) | 102" (259 cm) | 102" (259 cm) |
Overall Tread Width | 108'' (274 cm) | 108'' (274 cm) | 108'' (274 cm) | 103" (262 cm) | 103" (262 cm) | 103" (262 cm) |
Ground Clearance | 27''/36''/31'' (69/91/79 cm) | 35''/44''/39'' (89/112/99 cm) | 35''/44''/39'' (89/112/99 cm) | |||
Unit Weight | 13,950/15,200/16,200 lbs (6,328/6,895/7,348 kg) | 17,250/18,500/19,500 lbs (7,825/8,391/8,845 kg) | 18,200/19,500/20,500 lbs (8,255/8,845/9,300 kg) | 7,500/8,750/9,750 lbs (3,402/3,969/4,423 kg) | 8,100/9,350/10,350 lbs (3,674/4,241/4,695 kg) | 8,650/9,900/10,900 lbs (3,924/4,491/4,944 kg) |
Minimum PTO Power Requirement | 160 hp (119 kW) | 190 hp (142 kW) | 220 hp (164 kW) | - | - | - |
BEATERS
PSC 161 TRAILER HORIZONTAL/VERTICAL/SPINNER | PSC 171 TRAILER HORIZONTAL/VERTICAL/SPINNER | PSC 181 TRAILER HORIZONTAL/VERTICAL/SPINNER | PSC 161 TRUCK HORIZONTAL/VERTICAL/SPINNER | PSC 171 TRUCK HORIZONTAL/VERTICAL/SPINNER | PSC 181 TRUCK HORIZONTAL/VERTICAL/SPINNER | |
---|---|---|---|---|---|---|
Standard Number of Beaters | 2 | 2 | 2 | 2 | 2 | 2 |
Number of Paddles or Teeth | 16 Paddles/32 Teeth/88 Teeth | 16 Paddles/32 Teeth/88 Teeth | 16 Paddles/32 Teeth/88 Teeth | 16 Paddles/32 Teeth/88 Teeth | 16 Paddles/32 Teeth/88 Teeth | 16 Paddles/32 Teeth/88 Teeth |
Beater Diameter | 20''/40.5''/41'' (51/103/104 cm) | 20''/40.5''/41'' (51/103/104 cm) | 20''/40.5''/41'' (51/103/104 cm) | 20"/40.5"/41" (51/103/104 cm) | 20"/40.5"/41" (51/103/104 cm) | 20"/40.5"/41" (51/103/104 cm) |
Lower Beater Diameter | Optional/-/- | Optional/-/- | Optional/-/- | Optional/-/- | Optional/-/- | Optional/-/- |
Paddle or Flighting Thickness | 0.5''/0.38''/0.38'' (1.3/1/1 cm) | 0.5''/0.38''/0.38'' (1.3/1/1 cm) | 0.5''/0.38''/0.38'' (1.3/1/1 cm) | 0.5"/0.38"/0.38" (1.3/1/1 cm) | 0.5"/0.38"/0.38" (1.3/1/1 cm) | 0.5"/0.38"/0.38" (1.3/1/1 cm) |
Overload Protection | Torque-Disconnect | Torque-Disconnect | Torque-Disconnect | Torque-Disconnect | Torque-Disconnect | Torque-Disconnect |
Removable Beater Assembly | Standard | Standard | Standard | Standard | Standard | Standard |
Hydraulic Swing-Out | Standard/-/- | Standard/-/- | Standard/-/- | Standard/-/- | Standard/-/- | Standard/-/- |
PTO Drive Speed | 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm |
APRON
PSC 161 TRAILER HORIZONTAL/VERTICAL/SPINNER | PSC 171 TRAILER HORIZONTAL/VERTICAL/SPINNER | PSC 181 TRAILER HORIZONTAL/VERTICAL/SPINNER | PSC 161 TRUCK HORIZONTAL/VERTICAL/SPINNER | PSC 171 TRUCK HORIZONTAL/VERTICAL/SPINNER | PSC 181 TRUCK HORIZONTAL/VERTICAL/SPINNER | |
---|---|---|---|---|---|---|
Number of Aprons | 2 | 2 | 2 | 2 | 2 | 2 |
Shaft Diameter | 2" (5 cm) | 2" (5 cm) | 2" (5 cm) | 2" (5 cm) | 2" (5 cm) | 2" (5 cm) |
Sprockets | 8-Tooth | 8-Tooth | 8-Tooth | 8-Tooth | 8-Tooth | 8-Tooth |
Chain | 667 XH Pintle | 667 XH Pintle | 667 XH Pintle | 667 XH Pintle | 667 XH Pintle | 667 XH Pintle |
Slat Size | 0.25''x1.5''x2.0'' (0.6x3.8x5.0 cm) | 0.25''x1.5''x2.0'' (0.6x3.8x5.0 cm) | 0.25''x1.5''x2.0'' (0.6x3.8x5.0 cm) | 0.25"x1.5"x2.0" (0.6x3.8x5.0 cm) | 0.25"x1.5"x2.0" (0.6x3.8x5.0 cm) | 0.25"x1.5"x2.0" (0.6x3.8x5.0 cm) |
Slats per Apron | 39 | 45 | 52 | 39 | 45 | 52 |
Drive | Hydraulic | Hydraulic | Hydraulic | Variable speed hydraulic apron drive with electronic flow control valve | Variable speed hydraulic apron drive with electronic flow control valve | Variable speed hydraulic apron drive with electronic flow control valve |
BOX AND UNDERCARRIAGE CONSTRUCTION
PSC 161 TRAILER HORIZONTAL/VERTICAL/SPINNER | PSC 171 TRAILER HORIZONTAL/VERTICAL/SPINNER | PSC 181 TRAILER HORIZONTAL/VERTICAL/SPINNER | PSC 161 TRUCK HORIZONTAL/VERTICAL/SPINNER | PSC 171 TRUCK HORIZONTAL/VERTICAL/SPINNER | PSC 181 TRUCK HORIZONTAL/VERTICAL/SPINNER | |
---|---|---|---|---|---|---|
Front Panel and Sides | 10 GA | 10 GA | 10 GA | 10 GA | 10 GA | 10 GA |
Floor | 0.75'' (1.9 cm) Poly | 0.75'' (1.9 cm) Poly | 0.75'' (1.9 cm) Poly | 0.75'' (1.9 cm) Poly | 0.75'' (1.9 cm) Poly | 0.75'' (1.9 cm) Poly |
Endgate | Swinging/Swinging or Metering/Metering | Swinging/Swinging or Metering/Metering | Swinging/Swinging or Metering/Metering | Swinging/Swinging or Metering/Metering | Swinging/Swinging or Metering/Metering | Swinging/Swinging or Metering/Metering |
Trailer Axle | Tandem Bogie | Tandem Bogie | Tandem Bogie | - | - | - |
Spindle Diameter | 3.38'' (8.6 cm) | 5'' (12.7 cm) | 5'' (12.7 cm) | - | - | - |
Hubs | 10-Bolt | 10-Bolt | 10-Bolt | - | - | - |
Truck Subframe | - | - | - | Tandem Axle | Tandem Axle | Tandem Axle with Pusher |
Diaper Pan | Standard/-/- | Standard/-/- | Standard/-/- | Standard/-/- | Standard/-/- | Standard/-/- |
Brakes | - | Standard Hydraulic Disc | Standard Hydraulic Disc | - | - | - |
Links
Copy Set
Heavy-Duty Undercarriage
The heavy-duty undercarriage on trailer models provides a solid foundation to haul the heaviest loads. The rugged tandem axle adds strength and durability. It also provides greater flotation and more oscillating capability over uneven terrain to help limit soil compaction. Standard, two-wheel hydraulic disc brakes on the PSC 171 and 181 provide a reliable braking system.
All-Steel, Welded Construction
An all-steel construction provides the backbone and solid framework for these spreaders. This simple, yet effective design keeps the sides and beater panels aligned for the life of the machine. The all-welded construction includes a reinforced tongue that pulls directly from the axle for added strength and durability. An A-frame assembly keeps the sides and beater panels correctly aligned for strong box integrity. A round-tube bottom, on the rear, promotes self-cleaning by helping prevent material breakup.
Dual-Apron Design
The heavy-duty dual apron on PSC 100 Series models provides dependability for winter hauling and when spreading heavier, heaped loads. The 667 XH pintle apron chain provides increased strength to pull through the heaviest material with little worry about breakage.The dual apron features offset ½” x 1 ½” x 2” steel slats which provide more consistent feeding of material. The dual apron also offers increased rigidity and longevity for both apron chains and slats.
High-Density, Two-Piece Poly Floor
A two-piece, ¾” solid poly floor provides more strength and durability than individual tongue and groove boards while reducing friction. This means that less power is required for unloading versus alternative steel or wooden floors. The poly floor provides impact resistance when dropping heavy loads into the spreader. The two-piece design allows for expansion or contraction with changing temperatures. The plastic floor also reduces winter freeze-down issues to provide trouble-free service and long life.
Truck or Trailer Models
To best match the needs of your operation, the PSC 100 Series machines are available as truck-mounted or trailer models. A truck-mounted machine is a good choice for those of you who want faster, more convenient travel for longer hauls. Truck-mounted spreaders also increase operator comfort and are more maneuverable, especially when backing into tight areas. For users who already have access to a power unit, a trailer model can be the perfect match. Heavy-duty undercarriages provide durability and long life. Trailed spreaders can easily be disconnected, leaving your power unit available for other applications. All PSC 100 Series models, truck or trailer, come with your choice of horizontal beaters, VertiSpread®vertical beaters and the AccuSpread® spinner discharge, allowing you to customize your machine to your operation. To give you even greater machine versatility, beater modules can easily be removed for safe storage while stockpiling manure or when switching modules.
Horizontal Beaters
Horizontal beaters are most effectively used in spreading applications with dry, coarse materials such as pen pack or yard scrapings. They work well in situations where fast unloading and high application rates are desired. The horizontal module on PSC 100 Series models comes standard with two, 20" beaters. An optional lower beater is also available. Hydraulic swingout beaters allow the operator to easily clear out rocks and other foreign objects. Hydraulic control provides the ability to swing the beaters out conveniently from the cab.
VertiSpread® Vertical Beaters
VertiSpread® vertical beaters provide quality spreading performance for a wider variety of dry materials, from tough materials like pen pack, to finer materials like dry dirt compost. They can provide the same fast unloading and high application rates as horizontal beaters, but with a wider spread pattern and more consistent material breakup. Rugged vertical beaters on PSC models provide reliable performance in difficult conditions. An extra-heavy-duty option is available, with hardened beater teeth and thicker, 1/2" flighting (3/8" standard) for enhanced durability and longer life in the most demanding commercial applications.
AccuSpread® Spinner Module
The AccuSpread® spinner discharge offers consistent spreading of dry, flowable materials such as dry dirt compost, poultry litter and lime sludge. It provides the widest, most uniform spread pattern available, and coupled with the use of the metering gate, is able to accurately spread nutrient-dense materials at low rates. Twin spinner discs rotate at 520 RPM and work together to provide a wide and uniform spread pattern, for a total spreading width up to 60 feet.
Versatile Endgate Options
Two endgate options are available on PSC 100 Series models to best match specific spreading applications. The swinging endgate can be used with the horizontal and VertiSpread® beater options. This heavy-duty, welded endgate provides outstanding strength and durability. Hydraulic cylinders raise the endgate for optimum load clearance and, when raised, it swings straight down to act as a debris deflector. A heavy-duty metering endgate provides enhanced control of the material flow on VertiSpread and AccuSpread® machines. This accurate metering allows the ability to spread nutrient-dense materials at low rates to take best advantage of the nutrient value. A convenient indicator is located at the front of the unit for easy monitoring of the gate position.
Split-Apron Drive
With the innovative split-apron drive, each apron has a separate driveshaft, powered by a durable, efficient parallel-shaft gearbox. By splitting the drive, each individual chain only has to carry a quarter of the load, improving overall chain life. This more uniform loading of the apron chain also ensures that the apron shafts remain in line and do not twist due to uneven load distribution.
Hydraulic Apron Drive with Parallel-Shaft Gearbox
The hydraulic apron drive has fewer moving parts, provides independent operation of beaters and apron, and allows controlled, even spreading of many different types of solid materials. An overload-relief valve is mounted directly to the hydraulic motor for built-in protection of the apron drive.
CAPACITY
PSC 161 TRAILER HORIZONTAL/VERTICAL/SPINNER | PSC 171 TRAILER HORIZONTAL/VERTICAL/SPINNER | PSC 181 TRAILER HORIZONTAL/VERTICAL/SPINNER | PSC 161 TRUCK HORIZONTAL/VERTICAL/SPINNER | PSC 171 TRUCK HORIZONTAL/VERTICAL/SPINNER | PSC 181 TRUCK HORIZONTAL/VERTICAL/SPINNER | |
---|---|---|---|---|---|---|
Struck Level | 380 ft³ (10.8 m³) | 450 ft³ (12.7 m³) | 520 ft³ (14.7 m³) | 380 ft³ (10.8 m³) | 450 ft³ (12.7 m³) | 520 ft³ (14.7 m³) |
Heaped | 560 ft³ (15.9 m ³) | 665 ft³ (18.8 m³) | 770 ft³ (21.8 m³) | 560 ft³ (15.9 m ³) | 665 ft³ (18.8 m³) | 770 ft³ (21.8 m³) |
Silage Kit - Struck Level | 836 ft³ (31 m³) | 974 ft³ (28 m³) | 1,112 ft³ (32 m³) | 836 ft³ (31 m³) | 974 ft³ (28 m³) | 1,112 ft³ (32 m³) |
Maximum Net Load | 39,500 lbs (17,917 kg) | 46,000 lbs (20,865 kg) | 52,500 lbs (23,814 kg) | 39,500 lbs (17,917 kg) | 46,000 lbs (20,865 kg) | 52,500 lbs (23,814 kg) |
DIMENSIONS
PSC 161 TRAILER HORIZONTAL/VERTICAL/SPINNER | PSC 171 TRAILER HORIZONTAL/VERTICAL/SPINNER | PSC 181 TRAILER HORIZONTAL/VERTICAL/SPINNER | PSC 161 TRUCK HORIZONTAL/VERTICAL/SPINNER | PSC 171 TRUCK HORIZONTAL/VERTICAL/SPINNER | PSC 181 TRUCK HORIZONTAL/VERTICAL/SPINNER | |
---|---|---|---|---|---|---|
Overall Length | 307''/325''/321'' (780/826/815 cm) |
344''/362''/358'' (874/919/909 cm) | 380''/398''/394'' (965/1,011/1,001 cm) | 250''/268''/264'' (635/681/671 cm) |
286"/304"/300" (727/772/762 cm) | 322"/340"/336" (818/864/854 cm) |
Inside Box Length | 216'' (549 cm) | 252'' (640 cm) | 288'' (732 cm) | 216" (549 cm) | 252" (640 cm) | 288" (732 cm) |
Inside Box Depth | 41'' (104 cm) | 41'' (104 cm) | 41'' (104 cm) | 41" (104 cm) | 41" (104 cm) | 41" (104 cm) |
Inside Box Width | 81.5'' (207 cm) | 81.5'' (207 cm) | 81.5'' (207 cm) | 81.5" (207 cm) | 81.5" (207 cm) | 81.5" (207 cm) |
Overall Height - Top of Beaters | 110''/139''/133'' (279/353/338 cm) |
117''/144''/138'' (297/366/351 cm) | 117''/144''/138'' (297/366/351 cm) | 105"/135"/127" (267/343/323 cm) | 105"/135"/128" (367/343/325 cm) | 105"/135"/128" (267/343/325 cm) |
Overall Height - Top of Thrown Object Shield | 137'' (348 cm) | 142'' (361 cm) | 142'' (361 cm) | 132" (335 cm) | 142" (361 cm) | 142" (361 cm) |
Loading Height | 104'' (264 cm) | 112'' (285 cm) | 112'' (285 cm) | 102" (259 cm) | 102" (259 cm) | 102" (259 cm) |
Overall Tread Width | 108'' (274 cm) | 108'' (274 cm) | 108'' (274 cm) | 103" (262 cm) | 103" (262 cm) | 103" (262 cm) |
Ground Clearance | 27''/36''/31'' (69/91/79 cm) | 35''/44''/39'' (89/112/99 cm) | 35''/44''/39'' (89/112/99 cm) | |||
Unit Weight | 13,950/15,200/16,200 lbs (6,328/6,895/7,348 kg) | 17,250/18,500/19,500 lbs (7,825/8,391/8,845 kg) | 18,200/19,500/20,500 lbs (8,255/8,845/9,300 kg) | 7,500/8,750/9,750 lbs (3,402/3,969/4,423 kg) | 8,100/9,350/10,350 lbs (3,674/4,241/4,695 kg) | 8,650/9,900/10,900 lbs (3,924/4,491/4,944 kg) |
Minimum PTO Power Requirement | 160 hp (119 kW) | 190 hp (142 kW) | 220 hp (164 kW) | - | - | - |
BEATERS
PSC 161 TRAILER HORIZONTAL/VERTICAL/SPINNER | PSC 171 TRAILER HORIZONTAL/VERTICAL/SPINNER | PSC 181 TRAILER HORIZONTAL/VERTICAL/SPINNER | PSC 161 TRUCK HORIZONTAL/VERTICAL/SPINNER | PSC 171 TRUCK HORIZONTAL/VERTICAL/SPINNER | PSC 181 TRUCK HORIZONTAL/VERTICAL/SPINNER | |
---|---|---|---|---|---|---|
Standard Number of Beaters | 2 | 2 | 2 | 2 | 2 | 2 |
Number of Paddles or Teeth | 16 Paddles/32 Teeth/88 Teeth | 16 Paddles/32 Teeth/88 Teeth | 16 Paddles/32 Teeth/88 Teeth | 16 Paddles/32 Teeth/88 Teeth | 16 Paddles/32 Teeth/88 Teeth | 16 Paddles/32 Teeth/88 Teeth |
Beater Diameter | 20''/40.5''/41'' (51/103/104 cm) | 20''/40.5''/41'' (51/103/104 cm) | 20''/40.5''/41'' (51/103/104 cm) | 20"/40.5"/41" (51/103/104 cm) | 20"/40.5"/41" (51/103/104 cm) | 20"/40.5"/41" (51/103/104 cm) |
Lower Beater Diameter | Optional/-/- | Optional/-/- | Optional/-/- | Optional/-/- | Optional/-/- | Optional/-/- |
Paddle or Flighting Thickness | 0.5''/0.38''/0.38'' (1.3/1/1 cm) | 0.5''/0.38''/0.38'' (1.3/1/1 cm) | 0.5''/0.38''/0.38'' (1.3/1/1 cm) | 0.5"/0.38"/0.38" (1.3/1/1 cm) | 0.5"/0.38"/0.38" (1.3/1/1 cm) | 0.5"/0.38"/0.38" (1.3/1/1 cm) |
Overload Protection | Torque-Disconnect | Torque-Disconnect | Torque-Disconnect | Torque-Disconnect | Torque-Disconnect | Torque-Disconnect |
Removable Beater Assembly | Standard | Standard | Standard | Standard | Standard | Standard |
Hydraulic Swing-Out | Standard/-/- | Standard/-/- | Standard/-/- | Standard/-/- | Standard/-/- | Standard/-/- |
PTO Drive Speed | 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm |
APRON
PSC 161 TRAILER HORIZONTAL/VERTICAL/SPINNER | PSC 171 TRAILER HORIZONTAL/VERTICAL/SPINNER | PSC 181 TRAILER HORIZONTAL/VERTICAL/SPINNER | PSC 161 TRUCK HORIZONTAL/VERTICAL/SPINNER | PSC 171 TRUCK HORIZONTAL/VERTICAL/SPINNER | PSC 181 TRUCK HORIZONTAL/VERTICAL/SPINNER | |
---|---|---|---|---|---|---|
Number of Aprons | 2 | 2 | 2 | 2 | 2 | 2 |
Shaft Diameter | 2" (5 cm) | 2" (5 cm) | 2" (5 cm) | 2" (5 cm) | 2" (5 cm) | 2" (5 cm) |
Sprockets | 8-Tooth | 8-Tooth | 8-Tooth | 8-Tooth | 8-Tooth | 8-Tooth |
Chain | 667 XH Pintle | 667 XH Pintle | 667 XH Pintle | 667 XH Pintle | 667 XH Pintle | 667 XH Pintle |
Slat Size | 0.25''x1.5''x2.0'' (0.6x3.8x5.0 cm) | 0.25''x1.5''x2.0'' (0.6x3.8x5.0 cm) | 0.25''x1.5''x2.0'' (0.6x3.8x5.0 cm) | 0.25"x1.5"x2.0" (0.6x3.8x5.0 cm) | 0.25"x1.5"x2.0" (0.6x3.8x5.0 cm) | 0.25"x1.5"x2.0" (0.6x3.8x5.0 cm) |
Slats per Apron | 39 | 45 | 52 | 39 | 45 | 52 |
Drive | Hydraulic | Hydraulic | Hydraulic | Variable speed hydraulic apron drive with electronic flow control valve | Variable speed hydraulic apron drive with electronic flow control valve | Variable speed hydraulic apron drive with electronic flow control valve |
BOX AND UNDERCARRIAGE CONSTRUCTION
PSC 161 TRAILER HORIZONTAL/VERTICAL/SPINNER | PSC 171 TRAILER HORIZONTAL/VERTICAL/SPINNER | PSC 181 TRAILER HORIZONTAL/VERTICAL/SPINNER | PSC 161 TRUCK HORIZONTAL/VERTICAL/SPINNER | PSC 171 TRUCK HORIZONTAL/VERTICAL/SPINNER | PSC 181 TRUCK HORIZONTAL/VERTICAL/SPINNER | |
---|---|---|---|---|---|---|
Front Panel and Sides | 10 GA | 10 GA | 10 GA | 10 GA | 10 GA | 10 GA |
Floor | 0.75'' (1.9 cm) Poly | 0.75'' (1.9 cm) Poly | 0.75'' (1.9 cm) Poly | 0.75'' (1.9 cm) Poly | 0.75'' (1.9 cm) Poly | 0.75'' (1.9 cm) Poly |
Endgate | Swinging/Swinging or Metering/Metering | Swinging/Swinging or Metering/Metering | Swinging/Swinging or Metering/Metering | Swinging/Swinging or Metering/Metering | Swinging/Swinging or Metering/Metering | Swinging/Swinging or Metering/Metering |
Trailer Axle | Tandem Bogie | Tandem Bogie | Tandem Bogie | - | - | - |
Spindle Diameter | 3.38'' (8.6 cm) | 5'' (12.7 cm) | 5'' (12.7 cm) | - | - | - |
Hubs | 10-Bolt | 10-Bolt | 10-Bolt | - | - | - |
Truck Subframe | - | - | - | Tandem Axle | Tandem Axle | Tandem Axle with Pusher |
Diaper Pan | Standard/-/- | Standard/-/- | Standard/-/- | Standard/-/- | Standard/-/- | Standard/-/- |
Brakes | - | Standard Hydraulic Disc | Standard Hydraulic Disc | - | - | - |