Kuhn 2000 ProPush® Series
Rear-Discharge Manure Spreaders
Your Preferred Location
Links
All-Steel Welded Construction
The all-steel welded ProPush® construction provides a solid framework and includes a reinforced tongue that pulls directly from the full-width axle. This results in a stronger, more dependable spreader since the unit is pulled from the axle rather than the front of the box.
Overrunning Clutch
A greasable overrunning clutch prevents beater backlash force when the PTO is disengaged, allowing the beaters to free wheel to a stop. This provides protection for the gearbox and spreader driveline.
Friction-Resistant Poly Floor
The solid poly floor and polylam sides reduce friction, and promote self-cleaning to help prevent material buildup on the inside of the spreader.
VertiSpread® Vertical Beaters
The VertiSpread® vertical beaters are designed for operators who want to spread the toughest solid industrial, dairy or feedlot material with a wider, more consistent spread pattern compared to horizontal beaters. VertiSpread beaters can spread a high volume of material quickly while still providing a consistent 25’-30’ spread pattern.
Horizontal Beaters
Horizontal beaters are most effectively used in spreading applications with dry, coarse materials such as pen pack or yard scrapings. They work well in situations where fast unloading and high application rates are desired. Rooster comb paddles are easily removable or replaceable, and provide enhanced spreading performance.
Removable Beater Assembly
Horizontal or vertical beaters can be removed or installed easily for stockpiling by removing a few bolts. This is more convenient than removable beaters on a competitive spreader with welded panels.
Piggyback Hydraulic Cylinders
This unique cylinder design provides smooth and uniform travel through the entire stroke and rapid cylinder retraction spreading is completed. The cylinders are completely protected by a structural tube member. This stops manure from falling directly onto the cylinder which helps prevent premature seal failure.
CAPACITY
2044 TRAILER HORIZONTAL/VERTICAL | 2054 TRAILER HORIZONTAL/VERTICAL | |
---|---|---|
Struck Level | 240 ft³ (6.8 m³) | 375 ft³ (10.6 m³) |
Heaped | 365 ft³ (10.3 m³) | 515 ft³ (14.6 m³) |
Maximum Net Load | 28,500 lbs (12,927 kg) | 35,000 lbs (15,876 kg) |
DIMENSIONS
2044 TRAILER HORIZONTAL/VERTICAL | 2054 TRAILER HORIZONTAL/VERTICAL | |
---|---|---|
Overall Length | 343"/356" (870/904 cm) | 343"/357" (870/907 cm) |
Inside Box Length | 194" (493 cm) | 198'' (503 cm) |
Inside Box Depth | 32" (81 cm) | 47" (119 cm) |
Inside Box Width | 71" (180 cm) | 71" (180 cm) |
Overall Height - Top of Beaters | 78"/95" (198/241 cm) | 90"/118" (229/300 cm) |
Overall Height - Top of Thrown Object Shield | -/104'' (264 cm) | -/126'' (320 cm) |
Overall Height - Top of Pusher Extension | 78"/104" (198/264 cm) | 103"/126" (262/320 cm) |
Loading Height | 63" (160 cm) | 85" (216 cm) |
Overall Tread Width | 115" (292 cm) | 125" (318 cm) |
Ground Clearance | 18"/15" (46/38 cm) | 18" (46 cm) |
Unit Weight | 7,620/9,440 lbs (3,456/4,282 kg) | 10,900/12,520 lbs (4,944/5,679 kg) |
Minimum PTO Power Requirement | 120/140 hp (90/104 kW) | 140/160 hp (104/119 kW) |
BEATERS
2044 TRAILER HORIZONTAL/VERTICAL | 2054 TRAILER HORIZONTAL/VERTICAL | |
---|---|---|
Standard Number of Beaters | 1/2 | 2 |
Number of Paddles or Teeth | 14 Paddles/24 Teeth | 14 Paddles/32 Teeth |
Beater Diameter | 26"/35.5" (66/90 cm) | 24"/35.5" (61/90 cm) |
Lower Beater Diameter | Optional 14" (36 cm)/- | Optional 14" (36 cm)/- |
Paddle or Flighting Thickness | 0.38" (1 cm) | 0.5"/0.38" or 0.5" (1.3/ 0.38 or 1.3 cm) |
Overload Protection | Shear-Bolt/Torque-Disconnect | Shear-Bolt/Torque-Disconnect |
Removable Beater Assembly | Standard | Standard |
Beater Drive | PTO | PTO |
PTO Drive Speed | 540 or 1,000/1,000 rpm | 1,000 rpm |
PUSHER
2044 TRAILER HORIZONTAL/VERTICAL | 2054 TRAILER HORIZONTAL/VERTICAL | |
---|---|---|
Cylinder Diameter | 3.5" (8.9 cm) | 4.5" (11.4 cm) |
Pusher Unload Rate @ 15 gpm (seconds) | 35 | 55 |
Pusher and Cylinder Guides | Nylatron | Nylatron |
Push Panel Thickness | 10 GA | 10 GA |
BOX AND UNDERCARRIAGE CONSTRUCTION
2044 TRAILER HORIZONTAL/VERTICAL | 2054 TRAILER HORIZONTAL/VERTICAL | |
---|---|---|
Front Panel and Sides | 0.6" (1.6 cm) Polylaminate | 0.6" (1.6 cm) Polylaminate |
Floor | 0.6" (1.6 cm) Polylaminate | 0.6" (1.6 cm) Polylaminate |
Endgate | Fixed | Fixed |
Trailer Axle | Tandem | Tandem |
Spindle Diameter | 2.5" (6.4 cm) | 3.38" (8.6 cm) |
Hubs | 8-Bolt | 10-Bolt |
Diaper Pan | Optional/- | Optional/- |
Brakes | - | - |