Kuhn VB 3100 Series
Kuhn Round Balers
Your Preferred Location
Links
Optimal Crop Pickup
All VB 3100 models feature a wide pickup with standard crop roller. The pickup is designed to maximize the full capacity of the machine. With a working width of 83 or 91 inches, the machine is capable of working in all windrows and will not let you down, even in the toughest conditions. Straight pickup tines help release the crop and reduce crop wrapping. The pickup roller compresses the crop against the pickup tines reducing friction, thus reducing leaf loss and increasing baler efficiency by evening out the windrow. The 91” rotor model pickup features standard pendulum frame and optional pivoting pickup wheels to allow the pickup to adapt to changing field conditions. Camless-shaped crop guides, on 91” pickups, result in more aggressive and efficient pickup by exposing more of the tine when needed and by pulling the crop away from the tines as it approaches the intake. A cam track pulls the tines straight down in the rearward position to avoid wrapping, making this the only hybrid pickup on the market today.To better meet your operation's specific needs, there are four intake options available. Choose the direct feed intake system or select one of our three patented Integral Rotors – the non-cutting OptiFeed rotor or the 14- and 23-knife OptiCut cutting rotors. Availability dependent on VB model – See Specifications
Direct Feeding System
The direct feeding system is an unrestricted intake unit for maximum capacity in all crop conditions. In heavier conditions, like big wide straw or silage windrows, the top roller is acting like a pre compactor which is powered by the primary driveline of the baler. There are no stuffer fingers which can disturb the flow and therefore limit the intake capacity. This generates a huge input potential and prevents plugging of the unit resulting in a high output and minimum downtime.
Integral Rotor Technology
Available across the entire VB 3100 range is our patented Integral Rotor Technology found on OptiFeed and OptiCut models. This simple, low-maintenance intake system guarantees an enormous throughput capacity at all times. The short distance between rotor and pickup tines maintains consistent crop flow. The design of this force-fed intake makes higher forward speeds possible for increased productivity and reduces crop damage. The Integral Rotor on all models, except VB 3155 & 3185 units, are provided with rotor tines made out of Hardox® wear plates. Hardox combines extreme hardness and toughness to reduce rotor tine wear. Longer wearing life of the rotor tines will help to provide time and money savings for the operator.
Non-Cutting, OptiFeed Rotor
The OptiFeed rotor, with single feeding tines and integrated augers, provides a consistent flow of crop into the bale chamber. This rotor design helps even out incoming windrows for consistent bales every time.
Cutting, OptiCut Rotors
The OptiCut (OC) cutting rotors are designed for unlimited intake capacity and excellent cutting quality. KUHN (OC) cutting rotors, with elliptical shaped rotor tines, are acknowledged by users as one of the best cutting systems on the market. The silage is guided and drawn down to the knives from an early stage which improves flow and cutting performance and also prevents unwanted plugging. OptiCut 14 The Integral Rotor, with the 14-knife OptiCut system, is designed to even out the windrow and force-feed the crop into the baler for maximum throughput. The 14-knife OptiCut cutting system provides a theoretical cutting length of 2 ¾". Each single knife is spring protected against damage from foreign objects. With group selection (VB 3165 & 3195 models) the operator can choose to have 0, 4, 7, 7, or 14 knives in operation. OptiCut 23 The Integral Rotor with the 23-knife OptiCut system from KUHN has the benefits of intensive cutting and mechanical protection. The 23-knife OptiCut system provides a theoretical cutting length of 1 ¾". Each single knife is spring protected against damage from foreign objects. With group selection the operator can choose to have 0, 7, 11, 12, or 23 knives in operation.
Progressive Density – The KUHN Solution
The Progressive Density system has proven its value on all KUHN VB balers. The system increases tension as the bale grows providing a firm bale with a tough outer shell.How Does It Work?As the bale grows within the bale chamber, the belt tensioning arm is subjected to steadily increasing resistance from two hydraulic cylinders and a spring tensioner. So as the diameter increases, the bale’s density does too. The result is a very firm bale with a moderate core – not too soft, not too hard. With a tougher outer layer, straw bales will be more tolerant to bad weather conditions, while silage bales will maintain their shape for improved stacking and easier handling.
Fast, Perfect Bale Formation
The 5 belt, 3 roller design of the VB 3100 Series bale chamber ensures fast, consistent bale formation whatever the intake system. The aggressive profile of the top chamber roller improves crop contact and reduces crop loss. The front segment of the baler is fitted with a large smooth roller and driven cleaning roller that prevents crop build up at the front of the machine. The unique mix of the KUHN Progressive Density system and smart bale chamber design guarantees perfect bale formation every time.
KUHN Net & Twine Solutions
One of the final steps in creating the perfect bale is the wrap. Securing a bale to protect it from the elements and from losing its shape is one of the most crucial steps. The less time required to secure the bale, the higher the baling operation output. KUHN net & twine solutions guarantee reliable and secure wrapping.
Net Wrap System
The net wrap with active stretch technology ensures a firm bale shape with constant net tension throughout the entire wrapping cycle. The net is fed into the front of the bale chamber to ensure it is taken by the bale immediately. A second net roll storage enables the operator to carry a sufficient net supply for a longer working day. Changing of the net roll can be done easily while standing safely on the ground.KUHN’s innovative design maintains constant net tension during the wrap process. The net wrap system runs at 90% of the bale’s rotational speed to be able to stretch the net without breaking it. After leaving the bale chamber, the bale will not expand and therefore it will hold its density. The net wrap system spreads the net to the corners of the bale to prevent air pockets once the bale is wrapped, which will preserve the forage quality for longer."
Twine System
When using the double twine arm system, the tying cycle time is reduced to a minimum. In the twine tying cycle, both of the twines start at the bale edge and overlap before moving to the center of the bale. In the center of the bale they overlap again, this ensures the twines are fixed and that there are no loose ends.When required, the VB can be equipped with a combination of twine and net binding.
BALE DIMENSIONS
VB 3155 DIRECT | VB 3155 OPTIFEED | VB 3155 OPTICUT | VB 3160 DIRECT | VB 3160 OPTIFEED | VB 3160 OPTICUT | VB 3165 OPTIFEED | VB 3165 OPTICUT | VB 3185 DIRECT | VB 3185 OPTIFEED | VB 3185 OPTICUT | VB 3190 DIRECT | VB 3190 OPTIFEED | VB 3190 OPTICUT | VB 3195 OPTIFEED | VB 3195 OPTICUT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bale diameter | 31.5" - 63" (80-160 cm) | 31.5" - 63" (80-160 cm) | 31.5" - 63" (80-160 cm) | 31.5" - 63" (80 - 160 cm) | 31.5" - 63" (80 - 160 cm) | 31.5" - 63" (80 - 160 cm) | 31.5" - 63" (80 - 160 cm) | 31.5" - 63" (80 - 160 cm) | 31.5" - 73" (80-185 cm) | 31.5" - 73" (80-185 cm) | 31.5" - 73" (80-185 cm) | 31.5" - 73" (80 - 185 cm) | 31.5" - 73" (80 - 185 cm) | 31.5" - 73" (80 - 185 cm) | 31.5" - 73" (80 - 185 cm) | 31.5" - 73" (80 - 185 cm) |
Bale size - width x diameter | 4' X 5' (1.2 m X 1.5 m) | 4' X 5' (1.2 m X 1.5 m) | 4' X 5' (1.2 m X 1.5 m) | 4' X 5' (1.2 m X 1.5 m) | 4' X 5' (1.2 m X 1.5 m) | 4' X 5' (1.2 m X 1.5 m) | 4' X 5' (1.2 m X 1.5 m) | 4' X 5' (1.2 m X 1.5 m) | 4' X 6' (1.2 m X 1.8 m) | 4' X 6' (1.2 m X 1.8 m) | 4' X 6' (1.2 m X 1.8 m) | 4' X 6' (1.2 m X 1.8 m) | 4' X 6' (1.2 m X 1.8 m) | 4' X 6' (1.2 m X 1.8 m) | 4' X 6' (1.2 m X 1.8 m) | 4' X 6' (1.2 m X 1.8 m) |
Bale width | 47 " (120 cm) | 47 " (120 cm) | 47 " (120 cm) | 47" (120 cm) | 47" (120 cm) | 47" (120 cm) | 47" (120 cm) | 47" (120 cm) | 47" (120 cm) | 47" (120 cm) | 47" (120 cm) | 47" (120 cm) | 47" (120 cm) | 47" (120 cm) | 47" (120 cm) | 47" (120 cm) |
BALE CHAMBER
VB 3155 DIRECT | VB 3155 OPTIFEED | VB 3155 OPTICUT | VB 3160 DIRECT | VB 3160 OPTIFEED | VB 3160 OPTICUT | VB 3165 OPTIFEED | VB 3165 OPTICUT | VB 3185 DIRECT | VB 3185 OPTIFEED | VB 3185 OPTICUT | VB 3190 DIRECT | VB 3190 OPTIFEED | VB 3190 OPTICUT | VB 3195 OPTIFEED | VB 3195 OPTICUT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bale chamber | 1 starter roller – 2 bale chamber rollers – 5 belts | 1 starter roller – 2 bale chamber rollers – 5 belts | 1 starter roller – 2 bale chamber rollers – 5 belts | 1 starter roller – 2 bale chamber rollers – 5 belts | 1 starter roller – 2 bale chamber rollers – 5 belts | 1 starter roller – 2 bale chamber rollers – 5 belts | 1 starter roller – 2 bale chamber rollers – 5 endless belts | 1 starter roller – 2 bale chamber rollers – 5 endless belts | 1 starter roller – 2 bale chamber rollers – 5 belts | 1 starter roller – 2 bale chamber rollers – 5 belts | 1 starter roller – 2 bale chamber rollers – 5 belts | 1 starter roller – 2 bale chamber rollers – 5 belts | 1 starter roller – 2 bale chamber rollers – 5 belts | 1 starter roller – 2 bale chamber rollers – 5 belts | 1 starter roller – 2 bale chamber rollers – 5 endless belts | 1 starter roller – 2 bale chamber rollers – 5 endless belts |
Bale chamber idler rollers | Standard with heavy-duty bearings and seals | Standard with heavy-duty bearings and seals | Standard with heavy-duty bearings and seals | Standard with heavy-duty bearings and seals | Standard with heavy-duty bearings and seals | Standard with heavy-duty bearings and seals | Standard with heavy-duty bearings and seals | Standard with heavy-duty bearings and seals | Standard with heavy-duty bearings and seals | Standard with heavy-duty bearings and seals | Standard with heavy-duty bearings and seals | Standard with heavy-duty bearings and seals | Standard with heavy-duty bearings and seals | Standard with heavy-duty bearings and seals | Standard with heavy-duty bearings and seals | Standard with heavy-duty bearings and seals |
Bale pressure | 60-200 bar (manual) | 60-200 bar (manual) | 60-200 bar (manual) | 60 - 200 bar (manual) | 60 - 200 bar (manual) | 60 - 200 bar (manual) | 20 - 235 bar (monitor controlled) | 20 - 235 bar (monitor controlled) | 60-200 bar (manual) | 60-200 bar (manual) | 60-200 bar (manual) | 60 - 200 bar (manual) | 60 - 200 bar (manual) | 60 - 200 bar (manual) | 20 - 235 bar (monitor controlled) | 20 - 235 bar (monitor controlled) |
Bale chamber configuration | 1 starter roller - 2 bale chamber rollers- 5 belts | 1 starter roller - 2 bale chamber rollers- 5 belts | 1 starter roller - 2 bale chamber rollers- 5 belts | 1 starter roller - 2 bale chamber rollers- 5 belts | 1 starter roller - 2 bale chamber rollers- 5 belts | 1 starter roller - 2 bale chamber rollers- 5 belts | driven clean roller in front segment including second belt drive | driven clean roller in front segment including second belt drive | 1 starter roller - 2 bale chamber rollers- 5 belts | 1 starter roller - 2 bale chamber rollers- 5 belts | 1 starter roller - 2 bale chamber rollers- 5 belts | 1 starter roller - 2 bale chamber rollers- 5 belts | 1 starter roller - 2 bale chamber rollers- 5 belts | 1 starter roller - 2 bale chamber rollers- 5 belts | Driven clean roller in front segment including second belt drive | Driven clean roller in front segment including second belt drive |
Teardrop bar for bale chamber | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Proportional valve soft core | Electric pressure settings in cab as standard | Electric pressure settings in cab as standard | Electric pressure settings in cab as standard | Electric pressure settings in cab as standard | Electric pressure settings in cab as standard | Electric pressure settings in cab as standard | Electric pressure setting in cab as standard | Electric pressure setting in cab as standard | Electric pressure setting in cab as standard | Electric pressure setting in cab as standard | Electric pressure setting in cab as standard | Electric pressure settings in cab as standard | Electric pressure settings in cab as standard | Electric pressure settings in cab as standard | Electric pressure settings in cab as standard | Electric pressure settings in cab as standard |
Belts | Standard laced belts | Standard laced belts - optional endless belts | Standard endless belts - optional laced belts | Standard laced belts | Choice of laced belts or endless belts | Standard endless belts - optional laced belts | Endless belts with secondary drive roller | Endless belts with secondary drive roller | Standard laced belts | Standard laced belts - optional endless belts | Standard endless belts - optional laced belts | Standard laced belts | Choice of laced belts or endless belts | Standard endless belts - optional laced belts | Endless belts with secondary drive roller | Endless belts with secondary drive roller |
Secondary belt drive | - | - | Optional | Optional | Optional | Optional | Standard | Standard | - | - | Optional | Optional | Optional | Optional | Standard | Standard |
INTAKE
VB 3155 DIRECT | VB 3155 OPTIFEED | VB 3155 OPTICUT | VB 3160 DIRECT | VB 3160 OPTIFEED | VB 3160 OPTICUT | VB 3165 OPTIFEED | VB 3165 OPTICUT | VB 3185 DIRECT | VB 3185 OPTIFEED | VB 3185 OPTICUT | VB 3190 DIRECT | VB 3190 OPTIFEED | VB 3190 OPTICUT | VB 3195 OPTIFEED | VB 3195 OPTICUT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain lubrication system | Optional | - | Optional | Standard on high silage machines. Optional on build your own machines. | Standard | Standard | as standard (BEKA-MAX continuous chain oiler with 8 liter reservoir) | as standard (BEKA-MAX continuous chain oiler with 8 liter reservoir) | Optional | - | Optional | Standard on high silage machines. Optional on build your own machines. | Standard | Standard | as standard (BEKA-MAX continuous chain oiler with 8 liter reservoir) | as standard (BEKA-MAX continuous chain oiler with 8 liter reservoir) |
Intake system | Direct Feed | Integral rotor and contouring pickup | Standard 14-knife OptiCut with integral rotor and passive dropfloor | Direct Feed | Integral rotor with Hardox rotor tines and contouring pickup | Standard 14-knife OptiCut with integral rotor and drop floor system | Integral rotor with Hardox rotor tines and contouring pickup | 14 or 23-knife OptiCut with integral rotor and drop floor system | Direct Feed | Integral rotor and contouring pickup | Standard 14-knife OptiCut with integral rotor and passive dropfloor | Direct Feed | Integral rotor with Hardox rotor tines and contouring pickup | Standard 14-knife OptiCut with integral rotor and drop floor system | Integral rotor with Hardox rotor tines and contouring pickup | 14 or 23-knife OptiCut with integral rotor and drop floor system |
Number of knives | - | - | 14 | - | - | 14 | - | 14 or 23 | - | - | 14 | - | - | 14 | - | 14 or 23 |
Drop floor | - | - | Manual | - | Optional | In cab control | In cab control | In cab control GROUP SELECTION OC 14: 0/4/7/7/14 GROUP SELECTION OC 23: 0/7/11/12/23 |
- | - | Manual | - | Optional | In cab control | In cab control | In cab control GROUP SELECTION OC 14: 0/4/7/7/14 GROUP SELECTION OC 23: 0/7/11/12/23 |
Minimum cutting length | - | - | 2 3/4" (7 cm) | - | - | 2 3/4" (7 cm) | - | OC 14: 2.9" (74 cm) OC 23: 1.8" (45 cm) |
- | - | 2 3/4" (7 cm) | - | - | 2 3/4" (7 cm) | - | OC 14: 2.9" (74 cm) OC 23: 1.8" (45 cm) |
Knife protection system | - | - | Spring | - | - | Spring | - | individual spring protected | - | - | Spring | - | - | Spring | - | individual spring protected |
Pickup width | 83" (210 cm) | 91" (230 cm) | 91" (230 cm) | 83" (210 cm) | 91" (230 cm) | 91" (230 cm) | 7'5" (230 cm) | 7'5" (230 cm) | 83" (210 cm) | 91" (230 cm) | 91" (230 cm) | 83" (210 cm) | 91" (230 cm) | 91" (230 cm) | 7'5" (230 cm) | 7'5" (230 cm) |
Number of pickup tine bars | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 |
Pickup gauge wheels | Standard fixed wheel | Standard fixed wheel | Choice of fixed wheels or pivoting wheels | Standard fixed wheels | Choice of fixed wheel or pivoting wheels | Choice of fixed wheel or pivoting wheels | Choice of fixed wheel or pivoting wheels | Choice of fixed wheel or pivoting wheels | Standard fixed wheel | Standard fixed wheel | Choice of fixed wheels or pivoting wheels | Standard fixed wheels | Choice of fixed wheel or pivoting wheels | Choice of fixed wheel or pivoting wheels | Choice of fixed wheel or pivoting wheels | Choice of fixed wheel or pivoting wheels |
Pickup windguard | Standard crop roller | Standard crop roller | Standard crop roller | Standard crop roller | Standard crop roller | Standard crop roller | Standard with large diameter | Standard with large diameter | Standard crop roller | Standard crop roller | Standard crop roller | Standard crop roller | Standard crop roller | Standard crop roller | Standard with large diameter | Standard with large diameter |
MACHINE CHARACTERISTICS
VB 3155 DIRECT | VB 3155 OPTIFEED | VB 3155 OPTICUT | VB 3160 DIRECT | VB 3160 OPTIFEED | VB 3160 OPTICUT | VB 3165 OPTIFEED | VB 3165 OPTICUT | VB 3185 DIRECT | VB 3185 OPTIFEED | VB 3185 OPTICUT | VB 3190 DIRECT | VB 3190 OPTIFEED | VB 3190 OPTICUT | VB 3195 OPTIFEED | VB 3195 OPTICUT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bale kicker | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bale packaging system | Choice of twine, net wrap or twine and net wrap system | Choice of twine, net wrap or twine and net wrap system | Choice of twine, net wrap or twine and net wrap system | Choice of net wrap or twine and net wrap system | Choice of net wrap or twine and net wrap system | Choice of net wrap or twine and net wrap system | Choice of net wrap or twine and net wrap system | Choice of net wrap or twine and net wrap system | Choice of twine, net wrap or twine and net wrap system | Choice of twine, net wrap or twine and net wrap system | Choice of twine, net wrap or twine and net wrap system | Choice of net wrap or twine and net wrap system | Choice of net wrap or twine and net wrap system | Choice of net wrap or twine and net wrap system | Choice of net wrap or twine and net wrap system | Choice of net wrap or twine and net wrap system |
PTO power requirement | 64 hp (48 kW) | 75 hp (56 kW) | 84 hp (63 kW) | 64 hp (48 kW) | 75 hp (55 kW) | 84 hp (63 kW) | 75 hp (56 kW) | OC 14: 84 hp (63 kW) OC 23: 105 hp (78 kW) |
64 hp (48 kW) | 75 hp (56 kW) | 84 hp (63 kW) | 64 hp (48 kW) | 75 hp (55 kW) | 84 hp (63 kW) | 75 hp (56 kW) | OC 14: 84 hp (63 kW) OC 23: 105 hp (78 kW) |
PTO type | Standard CV PTO (1 3/8" - 6 spline) | Standard CV PTO (1 3/8" - 6 spline) with cam clutch | Standard CV PTO (1 3/8" - 6 spline) with cam clutch | Choice of CV PTO (1 3/8" - 6 spline) with shear bolt protection or cam clutch | Choice of CV PTO (1 3/8" - 6 spline) with cam clutch | Choice of CV PTO (1 3/8" - 6 spline) with cam clutch | Choice of CV PTO (1 3/8" - 6 spline) with cam clutch | Choice of CV PTO (1 3/8" - 6 spline) with cam clutch | Standard CV PTO (1 3/8" - 6 spline) | Standard CV PTO (1 3/8" - 6 spline) with cam clutch | Standard CV PTO (1 3/8" - 6 spline) with cam clutch | Choice of CV PTO (1 3/8" - 6 spline) with shear bolt protection or cam clutch | Choice of CV PTO (1 3/8" - 6 spline) with cam clutch | Choice of CV PTO (1 3/8" - 6 spline) with cam clutch | Choice of CV PTO (1 3/8" - 6 spline) with cam clutch | Choice of CV PTO (1 3/8" - 6 spline) with cam clutch |
PTO speed | Standard 540 - optional 1,000 rpm | Standard 540 - optional 1,000 rpm | Standard 540 - optional 1,000 rpm | Standard 540 - optional 1,000 rpm) | Standard 540 - optional 1,000 rpm) | Standard 540 - optional 1,000 rpm) | Standard 540 - optional 1,000 rpm | Standard 540 - optional 1,000 rpm | Standard 540 - optional 1,000 rpm | Standard 540 - optional 1,000 rpm | Standard 540 - optional 1,000 rpm | Standard 540 - optional 1,000 rpm) | Standard 540 - optional 1,000 rpm) | Standard 540 - optional 1,000 rpm) | Standard 540 - optional 1,000 rpm | Standard 540 - optional 1,000 rpm |
Overload protection | Cam clutch | Cam clutch | Cam clutch | Cam clutch | Cam clutch | Cam clutch | Cam clutch | Cam clutch | Cam clutch | Cam clutch | Cam clutch | Cam clutch | Cam clutch | Cam clutch | Cam clutch | Cam clutch |
Drawbar hitch | Standard height adjustable, upper- and lower attachment possibilities | Standard height adjustable, upper- and lower attachment possibilities | Standard height adjustable, upper- and lower attachment possibilities | Standard height adjustable, upper- and lower attachment possibilities | Standard height adjustable, upper- and lower attachment possibilities | Standard height adjustable, upper- and lower attachment possibilities | standard height adjustable, upper- and lower attachment possibilities | standard height adjustable, upper- and lower attachment possibilities | standard height adjustable, upper- and lower attachment possibilities | standard height adjustable, upper- and lower attachment possibilities | standard height adjustable, upper- and lower attachment possibilities | Standard height adjustable, upper- and lower attachment possibilities | Standard height adjustable, upper- and lower attachment possibilities | Standard height adjustable, upper- and lower attachment possibilities | Standard height adjustable, upper- and lower attachment possibilities | Standard height adjustable, upper- and lower attachment possibilities |
Tires | Choice of 11.5/80-15, 15.0/55-17 or 19.0/45-17 | Choice of 11.5/80-15, 15.0/55-17 or 19.0/45-17 | Choice of 15.0/55-17 or 19.0/45-17 | Choice of 15.0/55-17 or 19.0/45-17 | Choice of 15.0/55-17, 19.0/45-17 or 500/45-22.5 | Choice of 15.0/55-17, 19.0/45-17 or 500/45-22.5 | 500/45-22.5 as standard | 500/45-22.5 as standard | Choice of 11.5/80-15, 15.0/55-17 or 19.0/45-17 | Choice of 11.5/80-15, 15.0/55-17 or 19.0/45-17 | Choice of 15.0/55-17 or 19.0/45-17 | Choice of 15.0/55-17 or 19.0/45-17 | Choice of 15.0/55-17, 19.0/45-17 or 500/45-22.5 | Choice of 15.0/55-17, 19.0/45-17 or 500/45-22.5 | 500/45-22.5 as standard | 500/45-22.5 as standard |
Transport width | 8'1" (2.5 m) | 8'1" (2.5 m) | 8'1" (2.5 m) | 8'1" (2.5 m) | 8'1" (2.5 m) | 8'1" (2.5 m) | 8'7" (270 cm) | 8'7" (270 cm) | 8'1" (2.5 m) | 8'1" (2.5 m) | 8'1" (2.5 m) | 8'1" (2.5 m) | 8'1" (2.5 m) | 8'1" (2.5 m) | 8'7" (270 cm) | 8'7" (270 cm) |
ISOBUS ready | - | - | Standard | Standard | Standard | Standard | Standard | Standard | - | - | Standard | Standard | Standard | Standard | Standard | Standard |
ISOBUS Electronic monitor | VT 30 monitor with left/right indicator | VT 30 monitor with left/right indicator | VT 30 monitor with left/right indicator | Choice of CCI 50, CCI 800, CCI 1200 or no monitor | Choice of CCI 50, CCI 800, CCI 1200 or no monitor | Choice of CCI 50, CCI 800, CCI 1200 or no monitor | no terminal, CCI 50 or CCI 1200 control box. please specify when ordering | no terminal, CCI 50 or CCI 1200 control box. please specify when ordering | VT 30 monitor with left/right indicator | VT 30 monitor with left/right indicator | VT 30 monitor with left/right indicator | Choice of CCI 50, CCI 800, CCI 1200 or no monitor | Choice of CCI 50, CCI 800, CCI 1200 or no monitor | Choice of CCI 50, CCI 800, CCI 1200 or no monitor | no terminal, CCI 50 or CCI 1200 control box. please specify when ordering | no terminal, CCI 50 or CCI 1200 control box. please specify when ordering |
Road lights and signaling | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Required tractor hydraulic connections | 1 SA and 1 DA | 1 SA and 1 DA | 2 DA | 1 SA and 1 DA | 1 SA and 1 DA | 2 DA | 1 single and 1 double acting valve | 2 double acting valves | 1 SA and 1 DA | 1 SA and 1 DA | 2 DA | 1 SA and 1 DA | 1 SA and 1 DA | 2 DA | 1 single and 1 double acting valve | 2 double acting valves |
MACHINE WEIGHT
VB 3155 DIRECT | VB 3155 OPTIFEED | VB 3155 OPTICUT | VB 3160 DIRECT | VB 3160 OPTIFEED | VB 3160 OPTICUT | VB 3165 OPTIFEED | VB 3165 OPTICUT | VB 3185 DIRECT | VB 3185 OPTIFEED | VB 3185 OPTICUT | VB 3190 DIRECT | VB 3190 OPTIFEED | VB 3190 OPTICUT | VB 3195 OPTIFEED | VB 3195 OPTICUT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum machine weight | 5,400 lbs (2,450 kg) | 6,400 lbs (2,900 kg) | 6,725 LBS (3,050 kg) | 5,600 lbs (2,540 kg) | 6,800 lbs (3,040 kg) | 7,140 lbs (3,240 kg) | 7,100 lbs (3,220 kg) | 7,540 lbs (3,420 kg) | 5,510 lbs (2,500 kg) | 6,500 lbs (2,950 kg) | 6,835 lbs (3,100 kg) | 5,710 lbs (2,590 kg) | 6,810 lbs (3,090 kg) | 7,250 lbs (3,290 kg) | 7,210 lbs (3,270 kg) | 7,650 lbs (3,470 kg) |